| Formerly |
The Spectrum
(1967-1994)
CoreStates Spectrum (1994-1998) First Union Spectrum (1998-2003) |
| Location |
3601 S Broad St Philadelphia, Pennsylvania 19148 United States |
| Capacity | 18,169 |
| Opened | October 19, 1967 |
| Wikipedia | Wachovia Spectrum |
| 1969 | |
|---|---|
| 1969 Apr 12 | Jimi Hendrix |
| 1969 Jul 12 | Led Zeppelin, Spectrum Summer Music Festival |
| 1969 Jul 12 | Jethro Tull, Spectrum Summer Music Festival |
| 1969 Oct 19 | The Who |
| 1969 Nov 25 | The Rolling Stones |
| 1970 | |
| 1970 Mar 31 | Led Zeppelin |
| 1970 Jun 24 | The Who |
| 1970 Aug 12 | The Allman Brothers Band |
| 1970 Sep 17 | Led Zeppelin |
| 1971 | |
| 1971 Feb 5 | The Allman Brothers Band |
| 1971 May 14 | The Allman Brothers Band |
| 1971 Aug 3 | The Who |
| 1971 Dec 29 | The Allman Brothers Band |
| 1972 | |
| 1972 Jun 13 | Led Zeppelin |
| 1972 Jul 12 | The Allman Brothers Band |
| 1972 Jul 20 | The Rolling Stones |
| 1972 Jul 21 | The Rolling Stones |
| 1972 Dec 29 | The Allman Brothers Band |
| 1973 | |
| 1973 Dec 4 | The Who |
| 1973 Dec 28 | The Allman Brothers Band |
| 1973 Dec 29 | The Allman Brothers Band |
| 1974 | |
| 1974 Nov 18 | David Bowie |
| 1974 Nov 25 | David Bowie |
| 1975 | |
| 1975 Feb 8 | Led Zeppelin |
| 1975 Jun 29 | The Rolling Stones |
| 1975 Jun 30 | The Rolling Stones |
| 1975 Sep 18 | The Allman Brothers Band |
| 1975 Dec 15 | The Who |
| 1976 | |
| 1976 Mar 15 | David Bowie |
| 1976 Mar 16 | David Bowie |
| 1976 Aug 13 | Aerosmith |
| 1977 | |
| 1977 Oct 9 | Aerosmith |
| 1977 Oct 10 | Aerosmith |
| 1977 Dec 19 | Aerosmith |
| 1978 | |
| 1978 Apr 28 | David Bowie |
| 1978 Apr 29 | David Bowie |
| 1978 Nov 25 | Aerosmith |
| 1979 | |
| 1979 Jan 21 | Rush |
| 1979 May 19 | Van Halen |
| 1979 Aug 29 | The Allman Brothers Band |
| 1979 Dec 10 | The Who |
| 1979 Dec 11 | The Who |
| 1980 | |
| 1980 May 7 | Van Halen |
| 1980 Sep 25 | Rehearsal: Rush |
| 1981 | |
| 1981 Jan 17 | The Allman Brothers Band |
| 1981 May 22 | Rush |
| 1981 Jul 13 | Bruce Springsteen |
| 1981 Jul 15 | Bruce Springsteen |
| 1981 Jul 16 | Bruce Springsteen |
| 1981 Jul 18 | Bruce Springsteen |
| 1981 Jul 19 | Bruce Springsteen |
| 1981 Jul 20 | Van Halen |
| 1981 Jul 21 | Van Halen |
| 1981 Jul 22 | Van Halen |
| 1981 Dec 14 | The Allman Brothers Band |
| 1982 | |
| 1982 Oct 19 | Van Halen |
| 1982 Oct 20 | Van Halen |
| 1982 Dec 13 | Rush |
| 1982 Dec 14 | Rush |
| 1983 | |
| 1983 Feb 14 | Aerosmith |
| 1983 Feb 28 | Aerosmith |
| 1983 Jul 18 | David Bowie |
| 1983 Jul 19 | David Bowie |
| 1983 Jul 20 | David Bowie |
| 1983 Jul 21 | David Bowie |
| 1984 | |
| 1984 Mar 20 | Van Halen |
| 1984 Mar 21 | Van Halen |
| 1984 Aug 8 | Aerosmith |
| 1984 Aug 11 | Elvis Costello |
| 1984 Sep 11 | Bruce Springsteen |
| 1984 Sep 12 | Bruce Springsteen |
| 1984 Sep 14 | Bruce Springsteen |
| 1984 Sep 15 | Bruce Springsteen |
| 1984 Sep 17 | Bruce Springsteen |
| 1984 Sep 18 | Bruce Springsteen |
| 1984 Nov 5 | Rush |
| 1986 | |
| 1986 Mar 8 | Aerosmith |
| 1986 Apr 14 | Rush |
| 1986 Apr 16 | Rush |
| 1986 Aug 4 | Van Halen |
| 1986 Aug 5 | Van Halen |
| 1986 Aug 6 | Van Halen |
| 1987 | |
| 1987 Nov 10 | Aerosmith |
| 1987 Nov 11 | Aerosmith |
| 1987 Nov 15 | Rush |
| 1987 Dec 13 | Rush |
| 1987 Dec 14 | Rush |
| 1988 | |
| 1988 Mar 8 | Bruce Springsteen |
| 1988 Mar 9 | Bruce Springsteen |
| 1988 Aug 4 | Aerosmith |
| 1988 Aug 5 | Aerosmith |
| 1988 Oct 22 | Van Halen |
| 1989 | |
| 1989 Jul 14 | The Allman Brothers Band |
| 1990 | |
| 1990 Jan 19 | Aerosmith |
| 1990 Jan 21 | Aerosmith |
| 1990 Apr 24 | Rush |
| 1990 Apr 27 | Rush |
| 1990 Jul 9 | David Bowie |
| 1990 Jul 10 | David Bowie |
| 1990 Jul 12 | David Bowie |
| 1990 Jul 13 | David Bowie |
| 1990 Jul 24 | Aerosmith |
| 1991 | |
| 1991 Oct 15 | Van Halen |
| 1991 Oct 16 | Van Halen |
| 1991 Nov 15 | The Allman Brothers Band |
| 1991 Dec 1 | Rush |
| 1991 Dec 3 | Rush |
| 1992 | |
| 1992 Aug 28 | Bruce Springsteen |
| 1992 Aug 29 | Bruce Springsteen |
| 1992 Dec 7 | Bruce Springsteen |
| 1992 Dec 8 | Bruce Springsteen |
| 1993 | |
| 1993 Sep 17 | Aerosmith |
| 1994 | |
| 1994 Apr 29 | Rush |
| 1994 Apr 30 | Rush |
| 1994 Aug 17 | Aerosmith |
| 1994 Dec 10 | Aerosmith |
| 1995 | |
| 1995 Apr 28 | Van Halen |
| 1996 | |
| 1996 Nov 17 | The Who |
| 1998 | |
| 1998 May 24 | Van Halen |
| 1999 | |
| 1999 Sep 24 | Bruce Springsteen |
| 2002 | |
| 2002 Dec 8 | Guns N' Roses |
| 2003 | |
| 2003 Apr 28 | Pearl Jam |
| 2005 | |
| 2005 Nov 8 | Bruce Springsteen |
| 2005 Nov 9 | Bruce Springsteen |
| 2006 | |
| 2006 Sep 12 | The Who |
| 2006 Nov 25 | The Who |
| 2009 | |
| 2009 May 1 | Grateful Dead |
| 2009 May 2 | Grateful Dead |
| 2009 Oct 27 | Pearl Jam |
| 2009 Oct 27 | Social Distortion |
| 2009 Oct 28 | Pearl Jam |
| 2009 Oct 28 | Social Distortion |
| 2009 Oct 30 | Pearl Jam |
| 2009 Oct 30 | Bad Religion |
| 2009 Oct 31 | Pearl Jam |
| 2009 Oct 31 | Bad Religion |
New in the past month:
537 concerts
61 bands
32 members
54 stories
2 photos
There are currently hundreds of upcoming concerts listed on the site.