| Nickname | Sweatatorium |
| Location |
16661 West Hollywood Boulevard Hollywood, Florida 33024 United States |
| Capacity | 15,500 |
| Opened | 1970 |
| Closed | October 21, 1988 |
| Wikipedia | Hollywood Sportatorium |
|
The Sportatorium closed in 1988 due to business lost to the newly-constructed Miami Arena. |
Since this venue is closed it may not appear on the map, or you may be looking at a newer venue that has replaced it at the same location.
| 1971 | |
|---|---|
| 1971 Aug 10 | Emerson, Lake & Palmer |
| 1971 Sep 1 | Led Zeppelin |
| 1971 Sep 12 | Alice Cooper / MC5 |
| 1971 Oct 15 | Grand Funk Railroad |
| 1971 Oct 31 | Santana |
| 1971 Nov 6 | Fleetwood Mac / Deep Purple / Daddy Cool |
| 1972 | |
| 1972 Jan 13 | Deep Purple / Uriah Heep / Buddy Miles |
| 1972 Jan 22 | The Allman Brothers Band |
| 1972 Feb 11 | Uriah Heep / Cactus / Bang / Dreams and Damnation of Adam Blessing |
| 1972 Apr 1 | The Byrds |
| 1972 Apr 8 | The Moody Blues / Fat City |
| 1972 Apr 15 | Pink Floyd |
| 1972 Sep 15 | Yes / The Eagles / Randy Meisner |
| 1972 Oct 20 | Jeff Beck , Tim Bogert , Carmine Appice / Foghat / Blue Oyster Cult / Ursa Major |
| 1972 Oct 28 | Poco / John Mayall / Delbert and Glen |
| 1972 Nov 10 | Grand Funk Railroad |
| 1972 Nov 25 | Elton John |
| 1972 Dec 15 | The J. Geils Band / Humble Pie |
| 1972 Dec 16 | Fleetwood Mac |
| 1972 Dec 27 | The Allman Brothers Band |
| 1973 | |
| 1973 Feb 17 | Uriah Heep / Spooky Tooth / John Martyn |
| 1973 Mar 3 | Frank Zappa / Foghat |
| 1973 Jun 28 | Pink Floyd |
| 1973 Jul 27 | Three Dog Night |
| 1973 Aug 25 | Focus |
| 1973 Oct 21 | Elton John / Sutherland Brothers / Quiver |
| 1973 Nov 14 | Emerson, Lake & Palmer |
| 1974 | |
| 1974 Jan 19 | Bob Dylan / The Band |
| 1974 Feb 23 | New Riders of the Purple Sage / Commander Cody & His Lost Planet Airmen / Marshall Tucker Band |
| 1974 Mar 2 | Johnny Winter / Brownsville Station / Thunderhead |
| 1974 Mar 15 | Fleetwood Mac |
| 1974 Mar 29 | Grand Funk Railroad |
| 1974 Apr 13 | The Beach Boys |
| 1974 Apr 20 | King Crimson / Poco |
| 1974 Jul 4 | Manfred Mann's Earth Band / Uriah Heep / Babe Ruth |
| 1974 Jul 12 | Frank Zappa |
| 1974 Sep 22 | Aerosmith |
| 1975 | |
| 1975 Mar 30 | The Beach Boys |
| 1975 Apr 4 | The Doobie Brothers / Lynyrd Skynyrd / Ozark Mountain Daredevils |
| 1975 Apr 18 | Alice Cooper / Suzi Quatro |
| 1975 May 9 | The Guess Who/Sugarloaf |
| 1976 | |
| 1976 Jul 5 | The Eagles |
| 1976 Oct 2 | ZZ Top |
| 1976 Oct 25 | Chicago |
| 1976 Nov 6 | Eric Clapton |
| 1976 Dec 8 | Earth Wind and Fire |
| 1976 Dec 11 | KISS / Uriah Heep |
| 1977 | |
| 1977 Jan 6 | The Beach Boys |
| 1977 Jan 22 | Bob Seger & the Silver Bullet Band / Patti Smith |
| 1977 Feb 12 | Elvis Presley, Tour opening show |
| 1977 Feb 19 | Queen / Thin Lizzy |
| 1977 Mar 4 | Blue Oyster Cult |
| 1977 Mar 12 | ELO / Elliott Murphy |
| 1977 Apr 9 | Boston |
| 1977 Apr 11 | Jethro Tull |
| 1977 May 22 | The Grateful Dead |
| 1977 Jun 24 | Bad Company |
| 1977 Jul 24 | Ted Nugent |
| 1977 Aug 7 | AC/DC |
| 1977 Aug 13 | Johnny Winter |
| 1977 Oct 15 | Lynyrd Skynyrd |
| 1977 Oct 29 | Kansas |
| 1977 Nov 6 | The Doobie Brothers / Pablo Cruise |
| 1977 Nov 20 | Crosby, Stills, & Nash |
| 1977 Nov 23 | Rod Stewart |
| 1977 Nov 26 | Emerson, Lake, & Palmer |
| 1977 Nov 27 | Marshall Tucker Band |
| 1977 Dec 4 | Styx |
| 1977 Dec 10 | Rush |
| 1977 Dec 17 | Robin Trower / Utopia |
| 1978 | |
| 1978 Jan 3 | Kiss w/Piper |
| 1978 Jan 28 | Ted Nugent |
| 1978 Feb 25 | Nazareth |
| 1978 Mar 25 | Rush |
| 1978 Apr 1 | John Denver |
| 1978 Apr 7 | Grateful Dead |
| 1978 Apr 21 | Journey / Van Halen /Montrose |
| 1978 Apr 22 | Blue Oyster Cult / Be Bop Deluxe |
| 1978 May 20 | Aerosmith |
| 1978 Jun 18 | Foghat |
| 1978 Jul 7 | Alice Cooper / Sweet |
| 1978 Jul 24 | Ted Nugent |
| 1978 Jul 31 | The Isley Brothers |
| 1978 Sep 29 | Genesis |
| 1978 Oct 7 | Foreigner |
| 1978 Nov 3 | Queen |
| 1978 Nov 5 | Black Sabbath / Van Halen |
| 1978 Nov 26 | Emerson, Lake, & Palmer |
| 1978 Nov 29 | Billy Joel / Heart |
| 1978 Dec 8 | The Doobie Brothers / Ambrosia |
| 1978 Dec 16 | Bob Dylan |
| 1979 | |
| 1979 Jan 6 | Boston |
| 1979 Jan 6 | Boston w/Sammy Hagar |
| 1979 Feb 10 | Heart |
| 1979 Feb 17 | Santana |
| 1979 Feb 23 | The J. Geils Band |
| 1979 Mar 10 | Rush |
| 1979 Mar 15 | Styx |
| 1979 Apr 11 | Jethro Tull |
| 1979 Apr 29 | The Babys & Styx |
| 1979 Apr 29 | Styx / The Babys |
| 1979 May 3 | The Moody Blues / Jimmy Spheeris |
| 1979 Jun 17 | KISS |
| 1979 Jun 17 | Kiss/Nantucket |
| 1979 Jun 30 | Yes |
| 1979 Jul 4 | Bad Company |
| 1979 Jul 5 | Foreigner / Blackfoot |
| 1979 Jul 7 | Van Halen |
| 1979 Aug 25 | Ted Nugent |
| 1979 Aug 31 | Blue Oyster Cult / Mick Ronson |
| 1979 Nov 4 | Jethro Tull |
| 1979 Nov 5 | Jethro Tull |
| 1979 Nov 21 | Kansas |
| 1979 Dec 16 | Foreigner |
| 1980 | |
| 1980 Feb 2 | Aerosmith w/Mothers Finest |
| 1980 Feb 2 | Aerosmith |
| 1980 Feb 29 | The J. Geils Band |
| 1980 Apr 25 | Journey / The Babys |
| 1980 May 2 | Heart w/ The Heets |
| 1980 Jun 15 | Nazareth/Blackfoot/Marseille |
| 1980 Jul 6 | Ted Nugent/Pat Travers/Scorpions |
| 1980 Jul 6 | Ted Nugent w/Scorpions & Pat Travers |
| 1980 Jul 18 | Tom Petty/Tommy Tutone |
| 1980 Aug 6 | Fleetwood Mac |
| 1980 Aug 9 | Van Halen/The Kats |
| 1980 Aug 9 | Van Halen |
| 1980 Sep 19 | Rehearsal: Rush |
| 1980 Oct 18 | Barry Manilow |
| 1980 Nov 8 | The Doobie Brothers |
| 1980 Nov 26 | Grateful Dead |
| 1980 Dec 5 | Kansas / Atlanta Rhythm Section |
| 1980 Dec 6 | Kansas / Atlanta Rhythm Section |
| 1980 Dec 27 | The Outlaws / Molly Hatchet/Johnny Van Zant |
| 1981 | |
| 1981 Jan 16 | Styx |
| 1981 Feb 8 | REO Speedwagon |
| 1981 Feb 20 | Bruce Springsteen |
| 1981 Aug 18 | Van Halen/Z cars |
| 1981 Aug 18 | Van Halen |
| 1981 Sep 6 | ZZ Top |
| 1981 Sep 25 | Pat Benatar w/David Johanson |
| 1981 Oct 9 | Blue Oyster Cult w/Foghat & Whitford St. Holmes |
| 1981 Oct 17 | Johnny Van Zant Band |
| 1981 Oct 24 | Journey |
| 1981 Nov 28 | Rush |
| 1982 | |
| 1982 Jan 27 | AC/DC & Midnight Flyer |
| 1982 Feb 20 | Black Sabbath/Doc Holiday |
| 1982 Mar 12 | The Police |
| 1982 Mar 12 | The Police/Joan Jett |
| 1982 May 31 | Willie Nelson |
| 1982 Jun 30 | Eric Clapton |
| 1982 Jul 28 | Blondie |
| 1982 Aug 28 | Kansas / Survivor / Artimus Pyle |
| 1982 Oct 9 | Jethro Tull & Saga |
| 1982 Nov 12 | Heart / John Cougar |
| 1982 Nov 22 | Neil Diamond |
| 1982 Dec 9 | Van Halen |
| 1982 Dec 10 | Van Halen |
| 1983 | |
| 1983 Jan 29 | Billy Squier / Saga |
| 1983 Feb 3 | KISS |
| 1983 Feb 3 | The Plasmatics |
| 1983 Feb 19 | Pat Benatar |
| 1983 Feb 25 | Ozzy Osbourne / Vandenberg |
| 1983 Mar 17 | Rush |
| 1983 Mar 18 | Rush |
| 1983 Mar 19 | Bob Seger & the Silver Bullet Band / John Hall Band |
| 1983 Mar 20 | Bob Seger & the Silver Bullet Band / John Hall Band |
| 1983 May 20 | Def Leppard |
| 1983 May 20 | Ratt |
| 1983 May 29 | ZZ Top w/Foghat and Sammy Hagar |
| 1983 Sep 3 | Styx-Kilroy was Here Tour |
| 1983 Oct 7 | Loverboy w/Front Runner |
| 1983 Oct 14 | Iron Maiden/Quiet Riot |
| 1983 Nov 5 | Stevie Nicks / Joe Walsh |
| 1983 Nov 25 | AC/DC w/Fastway |
| 1983 Dec 17 | Genesis |
| 1983 Dec 30 | KISS |
| 1984 | |
| 1984 Jan 20 | Van Halen |
| 1984 Jan 21 | Van Halen |
| 1984 Feb 24 | Ozzy Osbourne/Motley Crue |
| 1984 Mar 15 | Billy Joel |
| 1984 Mar 27 | Duran Duran |
| 1984 Apr 21 | Yes-90125 Tour |
| 1984 May 19 | Ozzy Osbourne/Motley Crue |
| 1984 Jun 30 | Judas Priest |
| 1984 Jul 1 | Judas Priest / Kick Axe |
| 1984 Jul 14 | Scorpions / Bon Jovi |
| 1984 Oct 7 | Rod Stewart |
| 1984 Oct 27 | Billy Squier / Ratt |
| 1984 Oct 31 | Rush |
| 1984 Nov 15 | Elton John |
| 1984 Dec 15 | REO Speedwagon / Survivor / Zebra |
| 1984 Dec 18 | Aerosmith |
| 1985 | |
| 1985 Jan 26 | Triumph |
| 1985 Feb 15 | Iron Maiden / Twisted Sister |
| 1985 Feb 16 | Hall & Oates |
| 1985 Mar 15 | Rush |
| 1985 Mar 16 | Deep Purple |
| 1985 Mar 16 | Deep Purple / Giuffria |
| 1985 Mar 19 | Bob Seger & the Silver Bullet Band |
| 1985 Apr 13 | Roger Waters |
| 1985 May 3 | U2 / Red Rockers |
| 1985 May 4 | U2 / Red Rockers |
| 1985 May 6 | Chicago |
| 1985 May 11 | Madonna / Beastie Boys |
| 1985 May 16 | Foreigner |
| 1985 May 26 | Bryan Adams |
| 1985 Jun 29 | Rick Springfield |
| 1985 Jun 30 | Robert Plant |
| 1985 Jul 9 | Power Station |
| 1985 Oct 5 | Ronnie James Dio / Rough Cutt |
| 1985 Oct 17 | Sting |
| 1985 Oct 25 | Grateful Dead |
| 1985 Nov 6 | AC/DC w/Yngwie Malmsteen |
| 1985 Dec 2 | Tina Turner |
| 1985 Dec 11 | Ratt / Bon Jovi |
| 1985 Dec 21 | Motley Crue / Autograph |
| 1986 | |
| 1986 Feb 25 | John Cougar Mellencamp |
| 1986 Mar 8 | Loverboy |
| 1986 Mar 15 | The Firm |
| 1986 Mar 22 | ZZ Top |
| 1986 Mar 28 | Aerosmith/Ted Nugent |
| 1986 Mar 28 | Aerosmith |
| 1986 Apr 7 | Van Halen |
| 1986 Apr 17 | Black Sabbath |
| 1986 Apr 26 | Heart |
| 1986 May 10 | Stevie Nicks |
| 1986 Jun 6 | Ronnie James Dio / Accept |
| 1986 Jun 16 | Three Dog Night |
| 1986 Jun 18 | Judas Priest / Dokken |
| 1986 Aug 21 | 38 Special/Ted Nugent |
| 1986 Sep 5 | Ozzy Osbourne/Queensryche |
| 1986 Sep 19 | Elton John |
| 1986 Nov 14 | David Lee Roth / Cinderella |
| 1986 Nov 15 | David Lee Roth / Cinderella |
| 1986 Nov 23 | Journey w/Glass Tiger |
| 1986 Nov 28 | Bob Seger & The Silver Bullet Band / Steve Earle |
| 1986 Dec 6 | Triumph / Bad Company |
| 1987 | |
| 1987 Jan 17 | Iron Maiden/Yngwie Malmsteen |
| 1987 Feb 6 | Huey Lewis & the News / Robert Cray Band |
| 1987 Feb 14 | Bon Jovi / Cinderella |
| 1987 Feb 23 | Billy Joel |
| 1987 Feb 24 | Billy Joel |
| 1987 Feb 27 | Neil Diamond |
| 1987 Mar 6 | Ratt/Poison |
| 1987 May 3 | Deep Purple |
| 1987 May 22 | Molly Hatchet/Outlaws/Foghat |
| 1987 Jul 26 | Billy Idol / The Cult |
| 1987 Oct 3 | Boston / Farrenheit |
| 1987 Oct 4 | Boston / Farrenheit |
| 1987 Oct 24 | The Cars / Icehouse |
| 1987 Nov 6 | Fleetwood Mac/The Crusados |
| 1987 Nov 13 | Tina Turner / Level 42 |
| 1987 Nov 29 | Motley Crue / opening band Guns 'N' Roses |
| 1987 Dec 5 | Whitney Houston |
| 1987 Dec 19 | Heart |
| 1987 Dec 29 | Def Leppard/Tesla |
| 1988 | |
| 1988 Jan 24 | Yes |
| 1988 Jan 29 | Megadeth |
| 1988 Feb 12 | KISS / Ted Nugent |
| 1988 Feb 16 | Rush |
| 1988 Mar 1 | INXS |
| 1988 Mar 6 | David Lee Roth/Faster Pussycat |
| 1988 Mar 25 | Whitesnake / Great White |
| 1988 Apr 17 | Aerosmith |
| 1988 May 29 | Lynyrd Skynyrd/Rosington Collins Band/ Georgia Satellites |
| 1988 Aug 5 | Iron Maiden |
| 1988 Aug 10 | AC/DC w/White Lion |
| 1988 Sep 18 | Judas Priest / Cinderella |
| 1988 Oct 21 | Highway 101 / Desert Rose Band / Larry Boone |
New in the past month:
294 concerts
104 bands
71 members
103 stories
34 photos
There are currently hundreds of upcoming concerts listed on the site.