| Location |
105 2nd Avenue New York City 10003 United States |
| Capacity | 3,664 |
| Opened | March 8, 1968 |
| Closed | June 27, 1971 |
| Web site | www.fillmore-east.com |
| Wikipedia | Fillmore East |
Since this venue is closed it may not appear on the map, or you may be looking at a newer venue that has replaced it at the same location.
| 1968 | |
|---|---|
| 1968 Apr 4 | The Who |
| 1968 Apr 5 | The Who |
| 1968 Apr 6 | The Who |
| 1968 May 10 | Jimi Hendrix |
| 1969 | |
| 1969 Jan 31 | Led Zeppelin |
| 1969 Feb 1 | Led Zeppelin |
| 1969 May 16 | The Who |
| 1969 May 17 | The Who |
| 1969 May 18 | The Who |
| 1969 May 30 | Led Zeppelin |
| 1969 May 31 | Led Zeppelin |
| 1969 Jun 5 | The Who |
| 1969 Jun 6 | The Who |
| 1969 Oct 5 | The Who |
| 1969 Oct 22 | The Who |
| 1969 Dec 26 | The Allman Brothers Band |
| 1969 Dec 27 | The Allman Brothers Band |
| 1969 Dec 28 | The Allman Brothers Band |
| 1969 Dec 31 | Jimi Hendrix |
| 1969 Dec 31 | Band of Gypsys |
| 1970 | |
| 1970 Jan 1 | Band of Gypsys |
| 1970 Feb 11 | The Allman Brothers Band |
| 1970 Feb 13 | The Allman Brothers Band |
| 1970 Feb 14 | The Allman Brothers Band |
| 1970 Jun 11 | Traffic |
| 1970 Sep 23 | The Allman Brothers Band |
| 1970 Nov 20 | Leon Russell |
| 1970 Dec 11 | The Allman Brothers Band |
| 1970 Dec 12 | The Allman Brothers Band |
| 1971 | |
| 1971 Mar 11 | The Allman Brothers Band |
| 1971 Mar 12 | The Allman Brothers Band |
| 1971 Mar 13 | The Allman Brothers Band |
| 1971 Jun 25 | The Allman Brothers Band |
| 1971 Jun 26 | The Allman Brothers Band |
| 1971 Jun 27 | The Allman Brothers Band |
New in the past month:
772 concerts
298 bands
61 members
109 stories
29 photos
There are currently hundreds of upcoming concerts listed on the site.