| Location |
996 Early Maxwell Blvd Memphis, Tennessee 38104 United States |
| Capacity | 10,085 |
| Opened | 1963 |
| Closed | 2006 |
| Web site | www.midsouthcoliseum.com |
| Wikipedia | Mid-South Coliseum |
Since this venue is closed it may not appear on the map, or you may be looking at a newer venue that has replaced it at the same location.
| 1966 | |
|---|---|
| 1966 Aug 19 | The Beatles |
| 1967 | |
| 1967 Aug 17 | The Monkees |
| 1969 | |
| 1969 Apr 18 | Jimi Hendrix |
| 1970 | |
| 1970 Jan 16 | Steppenwolf |
| 1970 Jan 16 | The Byrds |
| 1970 Jan 16 | The Country Funks |
| 1970 Apr 17 | Led Zeppelin |
| 1970 Jun 9 | Jimi Hendrix |
| 1970 Jun 13 | The Byrds |
| 1970 Jun 19 | Grateful Dead |
| 1970 Jun 19 | Country Joe & the Fish |
| 1970 Oct 18 | Grand Funk Railroad |
| 1971 | |
| 1971 Jul 21 | Creedence Clearwater Revival |
| 1971 Jul 21 | Bo Diddley |
| 1971 Jul 21 | Tower of Power |
| 1971 Sep 17 | The Allman Brothers Band |
| 1971 Nov 28 | The Who |
| 1972 | |
| 1972 Oct 19 | Alice Cooper / Blue Oyster Cult / Chambers Brothers |
| 1972 Nov 29 | Bread |
| 1972 Nov 29 | England Dan and John Ford Coley |
| 1972 Dec 14 | Fleetwood Mac |
| 1973 | |
| 1973 Feb 16 | Grand Funk Railroad |
| 1973 Oct 11 | Elton John |
| 1973 Oct 11 | The Sutherland Brothers |
| 1973 Oct 11 | Quiver |
| 1973 Nov 2 | Chicago |
| 1973 Dec 14 | Johnny Winter |
| 1974 | |
| 1974 Mar 14 | KISS |
| 1974 Mar 16 | Elvis Presley |
| 1974 Mar 17 | Elvis Presley |
| 1974 Mar 20 | Elvis Presley |
| 1974 Mar 31 | Emerson, Lake & Palmer |
| 1974 Apr 12 | Mott the Hoople |
| 1974 Apr 12 | Queen |
| 1974 Apr 12 | Babe Ruth |
| 1974 Jun 9 | Aerosmith |
| 1974 Jun 30 | David Bowie |
| 1974 Jul 11 | Uriah Heep |
| 1974 Nov 28 | David Bowie |
| 1975 | |
| 1975 Jan 16 | Grand Funk Railroad |
| 1975 Jan 16 | The Eric Burdon Band |
| 1975 Jan 21 | Jethro Tull |
| 1975 Jan 21 | Carmen |
| 1975 Mar 27 | Johnny Winter / Wet Willie / James Cotton Blues Band |
| 1975 Apr 5 | Lynyrd Skynyrd |
| 1975 Apr 12 | Lynyrd Skynyrd / Golden Earring |
| 1975 May 23 | Alice Cooper |
| 1975 May 23 | Suzi Quatro |
| 1975 Jun 18 | Eric Clapton |
| 1975 Jun 18 | Santana |
| 1975 Jul 6 | Yes |
| 1975 Jul 6 | Ace |
| 1975 Jul 23 | ZZ Top |
| 1975 Jul 29 | The Guess Who |
| 1975 Jul 29 | Kansas |
| 1975 Sep 26 | Black Oak Arkansas |
| 1975 Oct 8 | The Doobie Brothers |
| 1975 Oct 23 | Bachman Turner Overdrive |
| 1975 Oct 23 | Point Blank |
| 1975 Oct 23 | Rubby Starr |
| 1975 Oct 31 | The Doobie Brothers |
| 1975 Nov 23 | The Who |
| 1975 Nov 23 | Toots and the Maytals |
| 1975 Dec 14 | The Allman Brothers Band |
| 1975 Dec 14 | Wet Willie |
| 1976 | |
| 1976 Jan 16 | Grand Funk Railroad |
| 1976 Mar 6 | David Bowie |
| 1976 May 23 | Bad Company |
| 1976 May 23 | Wet Willie |
| 1976 Jun 4 | Yes |
| 1976 Jun 18 | Aerosmith |
| 1976 Jun 18 | Slade |
| 1976 Aug 6 | Robin Trower |
| 1976 Sep 2 | Peter Frampton |
| 1976 Oct 14 | Chicago |
| 1976 Nov 26 | Climax Blues Band |
| 1976 Nov 26 | Lynyrd Skynyrd |
| 1976 Nov 26 | Blackfoot |
| 1976 Dec 2 | Dr. Hook & The Medicine Show |
| 1976 Dec 2 | KISS |
| 1977 | |
| 1977 Jan 28 | Black Sabbath |
| 1977 Jan 28 | Target |
| 1977 Jun 29 | Eagles |
| 1977 Jul 3 | Ted Nugent / Mahogany Rush / Foreigner |
| 1977 Aug 27 | Elvis Presley |
| 1977 Oct 7 | Yes |
| 1977 Nov 9 | Crosby, Stills & Nash |
| 1977 Nov 13 | Robin Trower / Target |
| 1977 Nov 13 | Robin Trower |
| 1977 Nov 13 | Target |
| 1977 Nov 27 | The Charlie Daniels Band |
| 1977 Nov 27 | Edgar Winter's White Trash |
| 1977 Nov 27 | Sanford Townsend Band |
| 1977 Dec 9 | AC/DC |
| 1977 Dec 9 | KISS |
| 1978 | |
| 1978 Jan 22 | Ted Nugent |
| 1978 Mar 1 | Eric Clapton |
| 1978 Mar 1 | Player |
| 1978 Apr 14 | David Bowie |
| 1978 Apr 30 | Bob Seger |
| 1978 Apr 30 | Sweet |
| 1978 May 9 | Foghat / Boston |
| 1978 May 9 | The Outlaws |
| 1978 May 12 | Aerosmith |
| 1978 May 12 | Mahogany Rush |
| 1978 Jun 27 | Heart |
| 1978 Jun 27 | Bob Welch |
| 1978 Jun 28 | The Rolling Stones |
| 1978 Jun 29 | R.E.O. Speedwagon / Rainbow |
| 1978 Jul 4 | Trickster |
| 1978 Jul 5 | Electric Light Orchestra |
| 1978 Jul 14 | Marshall Tucker Band |
| 1978 Jul 14 | Climax Blues Band |
| 1978 Aug 1 | Jimmy Buffett |
| 1978 Aug 1 | Little River Band |
| 1978 Aug 10 | Thin Lizzy |
| 1978 Aug 15 | Sammy Hagar |
| 1978 Aug 27 | UFO |
| 1978 Aug 27 | British Lions |
| 1978 Aug 27 | Blue Oyster Cult |
| 1978 Nov 10 | Black Sabbath / Van Halen |
| 1978 Nov 17 | Styx |
| 1979 | |
| 1979 Jan 28 | Rush |
| 1979 Jan 28 | Starz |
| 1979 Jun 7 | Van Halen |
| 1979 Jun 7 | Robert Fleischman |
| 1979 Jul 3 | James Taylor |
| 1979 Jul 26 | Eddie Money |
| 1979 Jul 26 | Journey |
| 1979 Jul 26 | Thin Lizzy |
| 1979 Aug 12 | New England |
| 1979 Aug 12 | KISS |
| 1979 Nov 16 | Snail |
| 1979 Nov 16 | Styx |
| 1979 Nov 22 | Blackfoot |
| 1979 Nov 22 | Foreigner |
| 1979 Dec 15 | April Wine |
| 1979 Dec 15 | Head East |
| 1979 Dec 15 | Blue Oyster Cult |
| 1980 | |
| 1980 Jan 9 | .38 Special |
| 1980 Jan 9 | Mother's Finest |
| 1980 Jan 9 | Aerosmith |
| 1980 Jan 29 | Aerosmith |
| 1980 Feb 2 | Eagles |
| 1980 Mar 27 | Mahogany Rush |
| 1980 Mar 27 | Humble Pie |
| 1980 Mar 27 | Angel |
| 1980 Mar 27 | Mother's Finest |
| 1980 Apr 18 | Rick James |
| 1980 Apr 18 | Prince |
| 1980 Apr 30 | Journey |
| 1980 Apr 30 | The Babys |
| 1980 Jun 17 | Blackfoot |
| 1980 Jun 17 | Foghat |
| 1980 Jul 1 | Ted Nugent |
| 1980 Jul 1 | Def Leppard |
| 1980 Jul 1 | Scorpions |
| 1980 Jul 4 | Pure Prairie League |
| 1980 Jul 4 | The Charlie Daniels Band |
| 1980 Jul 10 | The Who |
| 1980 Jul 11 | The Blues Brothers |
| 1980 Aug 1 | Van Halen |
| 1980 Aug 1 | The Cats |
| 1980 Aug 3 | James Taylor |
| 1980 Aug 5 | Queen |
| 1980 Aug 5 | Thin Lizzy |
| 1980 Oct 12 | Yes |
| 1980 Oct 18 | Bob Seger |
| 1980 Oct 19 | Bob Seger |
| 1980 Oct 29 | The Doobie Brothers |
| 1980 Oct 29 | LeRoux |
| 1980 Nov 30 | Kansas |
| 1980 Nov 30 | Keith Sykes |
| 1980 Dec 31 | Blue Oyster Cult |
| 1980 Dec 31 | Head East |
| 1981 | |
| 1981 Jan 3 | ZZ Top |
| 1981 Jan 7 | Cheap Trick |
| 1981 Jan 30 | The Rockets |
| 1981 Jan 30 | REO Speedwagon |
| 1981 Feb 25 | Bruce Springsteen |
| 1981 Mar 13 | .38 Special |
| 1981 Mar 13 | Molly Hatchet |
| 1981 Mar 27 | Eric Clapton |
| 1981 Mar 27 | The Fabulous Thunderbirds |
| 1981 Apr 16 | Max Webster |
| 1981 Apr 16 | Rush |
| 1981 Jun 2 | Styx |
| 1981 Jul 21 | Ted Nugent |
| 1981 Jul 21 | Blackfoot |
| 1981 Sep 1 | Van Halen |
| 1981 Oct 1 | Billy Squier |
| 1981 Oct 1 | Foreigner |
| 1981 Oct 30 | Journey |
| 1981 Oct 30 | Loverboy |
| 1981 Dec 10 | Black Sabbath |
| 1981 Dec 10 | Alvin Lee |
| 1981 Dec 31 | ZZ Top |
| 1981 Dec 31 | Grand Funk Railroad |
| 1982 | |
| 1982 Jan 19 | Midnight Flyer |
| 1982 Jan 19 | AC/DC |
| 1982 Mar 17 | The Police |
| 1982 Mar 17 | Joan Jett and the Blackhearts |
| 1982 Apr 28 | Ozzy Osbourne |
| 1982 Apr 28 | Magnum |
| 1982 Aug 14 | James Taylor |
| 1982 Oct 26 | Crosby, Stills & Nash |
| 1982 Nov 9 | Nazareth |
| 1982 Nov 9 | Billy Squier |
| 1982 Dec 2 | Van Halen |
| 1982 Dec 12 | Uriah Heep |
| 1982 Dec 12 | Judas Priest |
| 1982 Dec 15 | Prince |
| 1982 Dec 31 | .38 Special |
| 1982 Dec 31 | Cheap Trick |
| 1982 Dec 31 | Keith Sykes |
| 1983 | |
| 1983 Feb 3 | Tom Petty and the Heartbreakers |
| 1983 Feb 3 | Nick Lowe |
| 1983 Apr 8 | Foghat |
| 1983 Apr 8 | Triumph |
| 1983 May 17 | Krokus |
| 1983 May 17 | Jon Butcher Axis |
| 1983 May 17 | Def Leppard |
| 1983 Jun 9 | Styx |
| 1983 Jul 12 | Neil Young |
| 1983 Aug 17 | Jackson Browne |
| 1983 Sep 4 | Stevie Nicks |
| 1983 Sep 16 | Robert Plant |
| 1983 Oct 26 | Loverboy |
| 1983 Oct 26 | Joan Jett and the Blackhearts |
| 1983 Nov 1 | Fastway |
| 1983 Nov 1 | AC/DC |
| 1983 Nov 23 | Kansas |
| 1983 Nov 23 | Heart |
| 1983 Dec 19 | The Stray Cats |
| 1983 Dec 19 | Boys Brigade |
| 1984 | |
| 1984 Jan 7 | Vandenberg |
| 1984 Jan 7 | Riot |
| 1984 Jan 7 | KISS |
| 1984 Jan 25 | Van Halen |
| 1984 Apr 18 | Great White |
| 1984 Apr 18 | Judas Priest |
| 1984 Apr 24 | Yes |
| 1984 May 15 | Ozzy Osbourne |
| 1984 May 15 | Motley Crue |
| 1984 Jul 3 | Scorpions |
| 1984 Jul 3 | Bon Jovi |
| 1984 Nov 29 | REO Speedwagon |
| 1984 Nov 29 | Survivor |
| 1984 Nov 29 | Zebra |
| 1984 Dec 4 | Frank Zappa |
| 1984 Dec 4 | Tragically Hip |
| 1984 Dec 13 | Bruce Springsteen |
| 1984 Dec 14 | Bruce Springsteen |
| 1985 | |
| 1985 Jan 22 | Krokus |
| 1985 Jan 22 | KISS |
| 1985 Jan 25 | Prince |
| 1985 Jan 26 | Prince |
| 1985 Feb 3 | Iron Maiden |
| 1985 Feb 3 | Twisted Sister |
| 1985 Feb 4 | Prince |
| 1985 Mar 14 | Foreigner |
| 1985 Mar 14 | Giuffria |
| 1985 Nov 13 | Yngwie Malmsteen |
| 1985 Nov 13 | AC/DC |
| 1985 Nov 14 | AC/DC |
| 1985 Dec 1 | Black and Blue |
| 1985 Dec 1 | KISS |
| 1985 Dec 5 | Motley Crue |
| 1985 Dec 5 | Autograph |
| 1986 | |
| 1986 Mar 29 | Van Halen |
| 1986 Apr 29 | Stevie Nicks |
| 1986 Apr 29 | Joe Walsh |
| 1986 May 4 | Ozzy Osbourne |
| 1986 May 4 | Metallica |
| 1987 | |
| 1987 Jul 5 | Motley Crue |
| 1987 Jul 5 | Whitesnake |
| 1987 Nov 15 | White Lion |
| 1987 Nov 15 | KISS |
| 1987 Nov 28 | Heart |
| 1987 Nov 28 | Mr. Mister |
| 1988 | |
| 1988 Feb 7 | Def Leppard |
| 1988 Feb 7 | Tesla |
| 1988 Feb 16 | Great White |
| 1988 Feb 16 | Whitesnake |
| 1988 Feb 21 | Rush |
| 1988 Feb 21 | Tommy Shaw |
| 1988 Apr 5 | Aerosmith |
| 1988 Apr 5 | White Lion |
| 1988 Aug 17 | AC/DC |
| 1988 Aug 30 | INXS |
| 1988 Aug 30 | Ziggy Marley and the Melody Makers |
| 1988 Nov 23 | Prince |
| 1989 | |
| 1989 Jan 13 | Metallica |
| 1989 Jan 13 | Queensryche |
| 1989 Feb 22 | Bon Jovi |
| 1989 Feb 22 | Skid Row |
| 1989 Mar 23 | Ratt |
| 1989 Mar 23 | Cinderella |
| 1989 Mar 23 | Britny Fox |
| 1989 Mar 30 | REM |
| 1989 Mar 30 | Indigo Girls |
| 1990 | |
| 1990 Mar 3 | Whitesnake |
| 1990 Mar 3 | Kix |
| 1990 Mar 27 | The Cult |
| 1990 Mar 27 | Bonham |
| 1990 Mar 27 | Tora Tora |
| 1990 May 19 | Aerosmith |
| 1990 May 20 | Don Henley |
| 1990 Aug 8 | KISS |
| 1990 Aug 8 | Slaughter |
| 1990 Aug 8 | Danger Danger |
| 1991 | |
| 1991 Jan 5 | ZZ Top |
| 1991 Jan 5 | The Black Crowes |
| 1991 Jan 6 | ZZ Top |
| 1991 Jan 6 | The Black Crowes |
| 1992 | |
| 1992 May 21 | Rush |
| 1992 May 21 | Mr Big |
| 1992 Nov 12 | Great White |
| 1992 Nov 12 | Trixter |
| 1992 Nov 12 | KISS |
| 1992 Dec 5 | Damn Yankees |
| 1992 Dec 5 | Jackyl |
| 1992 Dec 5 | Slaughter |
| 1994 | |
| 1994 Mar 25 | Pearl Jam |
| 2000 | |
| 2000 Nov 24 | Widespread Panic |
| 2000 Nov 25 | Widespread Panic |
| 2001 | |
| 2001 Nov 23 | Widespread Panic |
| 2001 Nov 24 | Widespread Panic |
| 2002 | |
| 2002 Nov 15 | Widespread Panic |
| 2002 Nov 16 | Widespread Panic |
| 2003 | |
| 2003 Oct 24 | Widespread Panic |
| 2004 | |
| 2004 Jan 30 | Three Doors Down |
| 2004 Jan 30 | Tantric |
| 2004 Jan 30 | Shinedown |
| 2005 | |
| 2005 Nov 11 | Three Doors Down |
| 2005 Nov 11 | Shinedown |
| 2005 Nov 11 | Silvertide |
| 2006 | |
| 2006 Jul 28 | Widespread Panic |
| 2006 Jul 29 | Widespread Panic |
| 2010 | |
| 2010 Mar 26 | Queen |
New in the past month:
679 concerts
282 bands
34 members
92 stories
82 photos
There are currently hundreds of upcoming concerts listed on the site.