| Formerly |
Pontiac Metropolitan Stadium
(1975)
Pontiac Silverdome (1975-2006) |
| Location |
1200 Featherstone Road Pontiac, Michigan 48342 United States |
| Capacity | 80,000 |
| Opened | August 23, 1975 |
| Owner | Andreas Apostolopoulos, Triple Investment Group |
| Operator | Triple Sports & Entertainment, LLC |
| Web site | www.silverdomeevents.com |
| Wikipedia | Pontiac Silverdome |
|
The Silverdome closed in February of 2006 but re-opened April 17, 2010 under new ownership and management. |
| 1975 | |
|---|---|
| 1975 Dec 6 | The Who |
| 1975 Dec 31 | Elvis Presley |
| 1976 | |
| 1976 May 8 | The Outlaws |
| 1976 May 8 | Aerosmith |
| 1976 May 8 | Foghat |
| 1976 May 8 | Ted Nugent |
| 1976 Jun 26 | Point Blank |
| 1976 Jun 26 | Bob Seger & the Silver Bullet Band |
| 1976 Jun 26 | Todd Rundgren |
| 1976 Jun 26 | Elvin Bishop |
| 1976 Jul 4 | War, Rufus, Labelle, |
| 1976 Jul 11 | JOHN MILES, ELTON JOHN - OPENING ACTS DAVE MASON, THE ROMANTICS AND JOHN MILES |
| 1976 Jul 11 | The Romantics, ELTON JOHN - OPENING ACTS DAVE MASON, THE ROMANTICS AND JOHN MILES |
| 1976 Jul 11 | Dave Mason |
| 1976 Jul 11 | Elton John |
| 1976 Jul 25 | Robin Trower |
| 1976 Jul 25 | Jethro Tull |
| 1977 | |
| 1977 Apr 30 | Led Zeppelin |
| 1977 Jun 18 | The Romantics |
| 1977 Jun 18 | The J. Geils Band |
| 1977 Jun 18 | The Steve Miller Band |
| 1977 Jun 18 | Peter Frampton |
| 1978 | |
| 1978 Jul 13 | Heart |
| 1978 Aug 13 | Electric Light Orchestra |
| 1978 Aug 13 | Heart |
| 1978 Aug 14 | Heart |
| 1978 Aug 14 | Electric Light Orchestra |
| 1978 Aug 19 | Sammy Hagar |
| 1978 Aug 19 | Boston |
| 1978 Aug 19 | Eddie Money |
| 1979 | |
| 1979 Jul 13 | Cheap Trick |
| 1979 Jul 13 | KISS |
| 1979 Jul 13 | UFO |
| 1979 Dec 7 | The Who |
| 1981 | |
| 1981 Nov 30 | The Rolling Stones |
| 1981 Dec 1 | Santana |
| 1981 Dec 1 | Iggy Pop,The Clash |
| 1981 Dec 1 | The Rolling Stones |
| 1982 | |
| 1982 Sep 30 | The Clash |
| 1982 Sep 30 | The Who / The Clash / Eddie Money |
| 1983 | |
| 1983 Jul 22 | Simon & Garfunkel |
| 1985 | |
| 1985 Sep 4 | Bruce Springsteen |
| 1986 | |
| 1986 Nov 16 | The Monkees |
| 1987 | |
| 1987 Apr 30 | U2 |
| 1987 Sep 12 | David Bowie |
| 1987 Nov 10 | Pink Floyd |
| 1988 | |
| 1988 Jun 17 | Van Halen |
| 1988 Jun 18 | Van Halen |
| 1989 | |
| 1989 Jul 25 | The Who |
| 1989 Dec 9 | The Rolling Stones |
| 1989 Dec 10 | The Rolling Stones |
| 1992 | |
| 1992 May 24 | Genesis |
| 1992 Jul 21 | Metallica |
| 1992 Jul 21 | Guns N' Roses |
| 1992 Sep 9 | U2 |
| 1993 | |
| 1993 Jun 4 | Paul McCartney |
| 1994 | |
| 1994 Jul 14 | Pink Floyd |
| 1994 Aug 18 | Elton John and Billy Joel |
| 1994 Dec 1 | The Rolling Stones |
| 1997 | |
| 1997 Oct 31 | U2 |
| 1997 Dec 2 | The Rolling Stones |
| 1999 | |
| 1999 Dec 31 | Metallica |
| 1999 Dec 31 | Ted Nugent |
| 2005 | |
| 2005 Jul 31 | The Offspring |
New in the past month:
784 concerts
294 bands
68 members
115 stories
30 photos
There are currently hundreds of upcoming concerts listed on the site.