| Formerly |
Broward County Civic Arena
(1998)
National Car Rental Center (1999-2002) Office Depot Center (2002-2005) Bank Atlantic Center (2005-2012) |
| Location |
2555 Panther Pkwy Sunrise, Florida 33323 United States |
| Capacity | 22,457 |
| Opened | October 3, 1998 |
| Web site | www.bankatlanticcenter.com |
| Wikipedia | Bank Atlantic Center |
| 1998 | |
|---|---|
| 1998 Oct 4 | Elton John |
| 1999 | |
| 1999 Feb 2 | Billy Joel |
| 1999 Mar 5 | The Rolling Stones |
| 2000 | |
| 2000 Mar 9 | Bruce Springsteen |
| 2000 Mar 10 | Bruce Springsteen |
| 2000 Mar 10 | Bruce Springsteen & The E Street Band |
| 2000 Mar 12 | Crosby, Stills, Nash, & Young |
| 2000 Apr 16 | Tina Turner, Lionel Richie |
| 2000 Nov 5 | Bon Jovi |
| 2001 | |
| 2001 Mar 18 | AC/DC / Wide Mouth Mason |
| 2001 May 18 | Eric Clapton |
| 2001 Nov 29 | Aerosmith |
| 2002 | |
| 2002 Apr 13 | Crosby, Stills, Nash, & Young |
| 2002 May 17 | Paul McCartney |
| 2002 May 17 | Paul McCartney |
| 2002 Oct 22 | The Rolling Stones |
| 2003 | |
| 2003 Dec 18 | Simon & Garfunkel |
| 2004 | |
| 2004 Apr 3 | Aerosmith |
| 2004 Apr 30 | Yes |
| 2004 May 1 | Jimmy Buffett |
| 2004 Sep 11 | Van Halen |
| 2005 | |
| 2005 Feb 11 | Duran Duran / Clear Static |
| 2005 Feb 19 | Jimmy Buffett |
| 2006 | |
| 2006 Jan 19 | Lenny Kravitz |
| 2006 Jan 19 | Aerosmith |
| 2006 Oct 21 | Peter Frampton |
| 2006 Nov 4 | Trans-Siberian Orchestra |
| 2006 Nov 20 | The Who |
| 2007 | |
| 2007 Jan 31 | Red Hot Chili Peppers |
| 2007 Sep 15 | Heaven & Hell / Alice Cooper / Queensryche |
| 2007 Nov 4 | Trans-Siberian Orchestra |
| 2008 | |
| 2008 Jan 16 | Foo Fighters |
| 2008 Feb 12 | Van Halen |
| 2008 Feb 20 | Van Halen |
| 2008 Apr 13 | Rush |
| 2008 Apr 18 | Bruce Springsteen |
| 2008 Aug 31 | FlashBack Classic Rock Experience |
| 2008 Nov 13 | Trans-Siberian Orchestra |
| 2008 Dec 20 | AC/DC |
| 2009 | |
| 2009 Jan 26 | Eagles |
| 2009 Apr 23 | Fleetwood Mac |
| 2009 Jul 13 | ZZ Top |
| 2009 Jul 13 | Aerosmith |
| 2009 Sep 13 | Bruce Springsteen |
| 2009 Oct 1 | Metallica / Lamb Of God / Gojira |
| 2009 Oct 22 | KISS |
| 2009 Dec 4 | Trans-Siberian Orchestra |
| 2010 | |
| 2010 Feb 27 | Jimmy Buffett |
| 2010 Mar 11 | Eric Clapton |
| 2010 Mar 12 | Michael Buble |
| 2010 Apr 18 | Bon Jovi |
| 2010 Aug 9 | Sammy Hagar |
| 2010 Aug 9 | Aerosmith |
| 2010 Nov 13 | Roger Waters "The Wall Tour" |
| 2010 Nov 13 | Roger Waters |
| 2011 | |
| 2011 Jan 20 | Linkin Park, A Thousand Suns Tour |
| 2011 Mar 20 | Rod Stewart\Stevie Nicks |
| 2011 Mar 30 | Rush |
| 2011 Apr 16 | Iron Maiden / Black Tide |
| 2011 Jul 15 | Sade/John Legend |
| 2012 | |
| 2012 Jan 12 | Bob Seger and the Silver Bullet Band |
| 2012 Mar 9 | Elton John |
| 2012 Apr 10 | Van Halen |
| 2012 Apr 20 | Rammstein |
| 2012 Dec 9 | Aerosmith / Cheap Trick |
| 2012 Dec 14 | Trans-Siberian Orchestra |
| 2013 | |
| 2013 Feb 2 | Jimmy Buffett |
| 2013 Mar 2 | Bon Jovi |
| 2013 Apr 26 | Rush |
New in the past month:
888 concerts
303 bands
75 members
122 stories
48 photos
There are currently hundreds of upcoming concerts listed on the site.