| Formerly |
Blockbuster Pavilion
|
| Location |
707 Pavilion Blvd Charlotte, North Carolina 28262 United States |
| Opened | 1991 |
| Operator | Live Nation |
| Web site | www.livenation.com/venue/getVenue/venueId/115 |
| Wikipedia | Verizon Wireless Amphitheatre Charlotte |
| 1991 | |
|---|---|
| 1991 Oct 15 | Tom Petty and the Heartbreakers |
| 1992 | |
| 1992 Jun 14 | Rush |
| 1992 Jun 14 | Mr. Big |
| 1992 Jul 12 | Testament |
| 1992 Jul 12 | Iron Maiden |
| 1992 Jul 12 | Corrosion of Conformity |
| 1992 Aug 25 | Red Hot Chili Peppers |
| 1993 | |
| 1993 Jun 15 | Paul McCartney |
| 1994 | |
| 1994 Jul 9 | The Moody Blues |
| 1994 Sep 17 | Aerosmith |
| 1995 | |
| 1995 Apr 8 | Eagles |
| 1995 Jul 28 | The Allman Brothers Band |
| 1995 Sep 2 | Brother Cane |
| 1995 Sep 2 | Van Halen |
| 1996 | |
| 1996 Jul 5 | The Allman Brothers Band |
| 1996 Aug 24 | Foreigner/REO Speedwagon/Peter Frampton |
| 1997 | |
| 1997 Jul 5 | The Allman Brothers Band |
| 1997 Jul 27 | Boston |
| 1997 Aug 12 | The Who |
| 1997 Aug 12 | Drivin N Cryin |
| 1997 Sep 25 | Aerosmith |
| 1998 | |
| 1998 Jul 4 | The Allman Brothers Band |
| 1998 Jul 30 | Van Halen |
| 1998 Oct 5 | Aerosmith |
| 1999 | |
| 1999 Jun 1 | Jimmy Buffett |
| 1999 Jul 3 | The Allman Brothers Band |
| 1999 Jul 8 | Great White |
| 1999 Jul 8 | L.A. Guns |
| 1999 Jul 8 | Ratt |
| 1999 Jul 8 | Poison |
| 1999 Jul 13 | John Mellencamp |
| 1999 Jul 13 | Son Volt |
| 1999 Aug 13 | Night Ranger |
| 1999 Aug 13 | Quiet Riot |
| 1999 Aug 13 | Ted Nugent |
| 1999 Aug 13 | Slaughter |
| 2000 | |
| 2000 Jun 9 | Red Hot Chili Peppers |
| 2000 Jun 18 | The Allman Brothers Band |
| 2000 Jul 13 | Poison |
| 2000 Jul 13 | Dokken |
| 2000 Jul 13 | Slaughter |
| 2000 Jul 13 | Cinderella |
| 2000 Jul 23 | Santana |
| 2000 Aug 4 | Pearl Jam |
| 2001 | |
| 2001 Aug 4 | The Allman Brothers Band |
| 2001 Sep 9 | Aerosmith |
| 2002 | |
| 2002 May 20 | Jimmy Eat World |
| 2002 May 20 | Green Day |
| 2002 May 20 | Blink-182 |
| 2002 Jun 21 | Deep Purple |
| 2002 Jun 21 | Dio |
| 2002 Jun 21 | Scorpions |
| 2002 Jul 1 | Rush |
| 2002 Aug 7 | Sammy Hagar |
| 2002 Aug 7 | David Lee Roth |
| 2002 Aug 23 | The Allman Brothers Band |
| 2002 Oct 8 | Aerosmith |
| 2003 | |
| 2003 Apr 16 | Sleater-Kinney |
| 2003 Apr 16 | Pearl Jam |
| 2003 Jun 6 | Red Hot Chili Peppers |
| 2003 Aug 9 | The Allman Brothers Band |
| 2003 Sep 19 | KISS |
| 2003 Sep 19 | Aerosmith |
| 2003 Sep 20 | KISS |
| 2004 | |
| 2004 May 28 | Rush |
| 2004 Jul 28 | KISS |
| 2004 Oct 2 | The Allman Brothers Band/Lynyrd Skynyrd |
| 2004 Oct 2 | The Allman Brothers Band |
| 2005 | |
| 2005 Aug 8 | The Offspring |
| 2005 Oct 2 | The Allman Brothers Band |
| 2006 | |
| 2006 Sep 21 | Motley Crue |
| 2006 Sep 21 | Aerosmith |
| 2007 | |
| 2007 Jun 18 | Rush |
| 2007 Aug 10 | The Allman Brothers Band |
| 2007 Aug 28 | Ozzy Osbourne, Ozzfest |
| 2008 | |
| 2008 Jul 11 | Tom Petty and the Heartbreakers |
| 2008 Jul 11 | Steve Winwood |
| 2008 Jul 20 | Rush |
| 2008 Sep 5 | ZZ Top |
| 2008 Oct 4 | The Allman Brothers Band |
| 2009 | |
| 2009 Jun 12 | Nine Inch Nails |
| 2009 Jun 20 | Bad Company |
| 2009 Jul 9 | Aerosmith |
| 2009 Jul 26 | Lynyrd Skynyrd |
| 2009 Jul 26 | Kid Rock |
| 2009 Aug 8 | Cheap Trick |
| 2009 Aug 8 | Poison |
| 2009 Aug 8 | Def Leppard |
| 2009 Oct 1 | Blink-182 |
| 2009 Oct 3 | The Allman Brothers Band |
| 2009 Oct 4 | The Allman Brothers Band |
| 2009 Oct 6 | Blink-182 |
| 2010 | |
| 2010 Jun 19 | Lynyrd Skynyrd |
| 2010 Jun 19 | Bret Michaels Band |
| 2010 Jun 19 | .38 Special |
| 2010 Jul 21 | Dave Matthews Band |
| 2010 Aug 28 | KISS |
| 2011 | |
| 2011 Jun 22 | Heart |
| 2011 Jun 22 | Def Leppard |
| 2011 Aug 1 | Sublime With Rome |
| 2011 Aug 1 | 311 |
New in the past month:
1034 concerts
394 bands
70 members
97 stories
48 photos
There are currently hundreds of upcoming concerts listed on the site.