| Location |
5555 NW 95 Ave Sunrise, Florida 33351 United States |
| Capacity | 6,000 |
| Opened | 1976 |
| 1977 | |
|---|---|
| 1977 Jan 31 | Tom Jones |
| 1979 | |
| 1979 Apr 14 | Seals & Crofts |
| 1980 | |
| 1980 Apr 18 | Frank Zappa |
| 1980 Jul 16 | Alice Cooper |
| 1980 Sep 13 | George Benson |
| 1980 Oct 3 | Jeff Beck |
| 1980 Oct 23 | Allman Brothers/Henry Paul Band |
| 1980 Oct 27 | The Rossington-Collins Band |
| 1980 Nov 14 | Pat Benatar |
| 1980 Dec 14 | The Charlie Daniels Band |
| 1981 | |
| 1981 Feb 3 | Jimmy Buffett |
| 1981 Apr 20 | Cheap Trick w/UFO |
| 1981 Apr 27 | Nazareth/Henry Paul Band |
| 1981 May 21 | Point Blank/Loverboy |
| 1981 Jun 13 | Spyro Gyra |
| 1981 Jul 24 | Alice Cooper |
| 1981 Jul 28 | Blackfoot / Danny Joe Brown / Savoy Brown |
| 1981 Aug 24 | Peter Frampton/Frenchy |
| 1981 Sep 12 | Ozzy Osbourne |
| 1981 Nov 12 | Grand Funk Railroad |
| 1981 Nov 14 | Devo |
| 1982 | |
| 1982 Jun 27 | Al Jarreau |
| 1982 Sep 5 | Elvis Costello and The Attractions |
| 1982 Dec 9 | Judas Priest / Uriah Heep |
| 1982 Dec 9 | Judas Priest |
| 1982 Dec 28 | The Charlie Daniels Band |
| 1983 | |
| 1983 Jun 16 | A Flock Of Seagulls |
| 1983 Jul 8 | U2 |
| 1983 Nov 4 | Stevie Wonder |
| 1984 | |
| 1984 Feb 10 | The Stray Cats |
| 1984 Feb 17 | Black Sabbath |
| 1984 Mar 28 | The Pretenders / The Alarm |
| 1984 May 14 | Billy Idol |
| 1984 May 17 | Night Ranger/Dwight Twilley |
| 1984 Jun 17 | The Statler Brothers |
| 1984 Jun 21 | The Romantics |
| 1984 Jun 22 | Ricky Skaggs |
| 1984 Jun 24 | Oak Ridge Boys |
| 1984 Jul 5 | David Gilmour |
| 1984 Jul 23 | The Go Go's / INXS |
| 1984 Aug 1 | Huey Lewis & the News |
| 1984 Aug 24 | James Taylor |
| 1984 Nov 9 | Santana |
| 1984 Nov 24 | The Fixx |
| 1984 Dec 28 | Quite Riot/Wasp |
| 1984 Dec 31 | Rodney Dangerfield |
| 1985 | |
| 1985 Jan 12 | KISS |
| 1985 Jan 12 | Kiss/Krokus |
| 1985 Mar 1 | Eddie Murphy |
| 1985 Apr 1 | Julian Lennon |
| 1985 May 8 | Tom Jones |
| 1985 May 25 | Bachman Turner Overdrive |
| 1985 Aug 11 | George Benson |
| 1985 Aug 13 | Accept |
| 1985 Sep 27 | gallagher |
| 1985 Nov 5 | Cheap Trick / John Waite |
| 1985 Dec 30 | Rodney Dangerfield |
| 1986 | |
| 1986 May 4 | Jack Wagner |
| 1986 Sep 25 | Quiet Riot |
| 1986 Oct 4 | Diana Ross |
| 1986 Dec 6 | Jay Leno |
| 1987 | |
| 1987 May 27 | chuck mangione |
| 1987 May 30 | Geoge Carlin |
| 1987 Jul 22 | The Monkees/Weird Al Yankovic |
| 1988 | |
| 1988 Jan 15 | Neil Sedaka |
| 1988 Dec 29 | Kansas / Night Ranger |
| 1989 | |
| 1989 Mar 24 | Mike & the Mechanics |
| 1989 Aug 26 | Todd Rundgren |
| 1989 Oct 14 | The Allman Brothers Band |
| 1989 Oct 15 | The Allman Brothers Band |
| 1990 | |
| 1990 May 4 | Little Feat |
| 1990 May 11 | Joe Satriani |
| 1990 Jul 6 | The Allman Brothers Band |
| 1990 Jul 7 | The Allman Brothers Band |
| 1991 | |
| 1991 Sep 21 | Jimmy Buffett |
| 1992 | |
| 1992 Jul 18 | George Thorogood |
| 1992 Jul 24 | Rehearsal: Danzig |
| 1992 Jul 24 | Black Sabbath |
| 1992 Sep 28 | The Black Crowes |
| 1993 | |
| 1993 Jul 15 | Duran Duran / Terence D'Arby |
| 1993 Jul 16 | Duran Duran / Terence D'Arby |
| 1993 Aug 11 | Damn Yankees |
| 1993 Sep 17 | Robert Plant |
| 1993 Oct 13 | Lenny Kravitz / Blind Melon |
| 1993 Nov 17 | Jethro Tull |
| 1994 | |
| 1994 Mar 4 | UB40 |
| 1994 Mar 13 | Motorhead |
| 1994 Jun 30 | Richard Marx |
| 1994 Jul 28 | Soundgarden |
| 1995 | |
| 1995 Feb 5 | Pat Metheny |
| 1995 Apr 9 | The Black Crowes |
| 1995 Apr 10 | The Black Crowes |
| 1995 Apr 18 | The Cranberries |
| 1995 May 11 | Ted Nugent w/Bad Company |
| 1995 May 12 | Marilyn Manson |
| 1995 May 12 | Danzig |
| 1995 May 12 | Korn |
| 1995 Jun 3 | Earth, Wind & Fire |
| 1995 Sep 30 | Bush |
| 1996 | |
| 1996 Mar 8 | Tesla |
| 1996 May 4 | The Steve Miller Band |
| 1996 Jun 22 | Santana |
| 1996 Oct 11 | Santana |
| 1996 Oct 12 | Santana |
| 1996 Nov 29 | The Black Crowes |
| 1997 | |
| 1997 Sep 9 | INXS |
| 1997 Sep 13 | Sammy Hagar |
| 1997 Oct 16 | G-3 Satriani, Vai & Shepherd |
| 1998 | |
| 1998 Jan 31 | Pat Metheny |
| 1998 Sep 17 | Van Halen |
| 1999 | |
| 1999 Mar 26 | The Black Crowes |
| 1999 Mar 27 | Ringo Starr & His All-Starr Band |
| 2000 | |
| 2000 Jan 28 | The Pretenders |
| 2000 Mar 29 | Foreigner |
| 2000 Jun 23 | Jethro Tull |
| 2000 Jul 7 | The Moody Blues |
| 2000 Dec 15 | Temptations & the Four Tops |
| 2001 | |
| 2001 Apr 13 | Phil Lesh & Friends |
| 2001 Jul 21 | Joe Satriani, G3 |
| 2001 Jul 21 | John Petrucci |
| 2001 Jul 21 | Steve Vai |
| 2001 Oct 23 | The Black Crowes |
| 2012 | |
| 2012 Dec 29 | Jay Leno |
New in the past month:
1034 concerts
394 bands
70 members
97 stories
48 photos
There are currently hundreds of upcoming concerts listed on the site.