| Location |
600 Civic Center Drive Detroit, Michigan 48226 United States |
| Capacity | 20,066 |
| Opened | December 12, 1979 |
| Architect | Smith, Hinchmen and Grylls Associates |
| Owner | City of Detroit |
| Operator | Olympia Entertainment |
| Web site | www.olympiaentertainment.com/venues/joelouisaren... |
| Wikipedia | Joe Louis Arena |
| 1980 | |
|---|---|
| 1980 Feb 19 | Rush |
| 1980 May 23 | Fleetwood Mac |
| 1980 May 24 | Fleetwood Mac |
| 1981 | |
| 1981 Mar 25 | Styx |
| 1981 Jul 10 | Alice Cooper \ Spider \ Joe Perry Project |
| 1981 Aug 11 | Bruce Springsteen |
| 1981 Aug 12 | Bruce Springsteen |
| 1981 Oct 23 | Blue Oyster Cult / Foghat |
| 1981 Oct 30 | Jim Spreece |
| 1981 Oct 30 | The Moody Blues |
| 1982 | |
| 1982 Sep 18 | Fleetwood Mac |
| 1982 Sep 19 | Fleetwood Mac |
| 1982 Nov 7 | Rush |
| 1982 Nov 8 | Rush |
| 1982 Nov 10 | Billy Joel |
| 1982 Nov 27 | Aerosmith |
| 1983 | |
| 1983 Mar 31 | Bob Seger and the Silver Bullet Band |
| 1983 Jul 23 | Joe Walsh |
| 1983 Jul 23 | Stevie Nicks |
| 1983 Jul 28 | The Police |
| 1983 Jul 30 | David Bowie |
| 1983 Jul 31 | David Bowie |
| 1983 Sep 3 | Robert Plant, ( Phil Collins on Drums ) Principle of Moments Tour |
| 1983 Sep 10 | Supertramp |
| 1983 Nov 14 | Genesis |
| 1983 Dec 2 | Heart |
| 1983 Dec 2 | Kansas |
| 1984 | |
| 1984 Mar 4 | Yes |
| 1984 Jul 9 | Rush |
| 1984 Jul 30 | Bruce Springsteen |
| 1984 Jul 31 | Bruce Springsteen |
| 1984 Nov 3 | Jethro Tull |
| 1985 | |
| 1985 Jan 12 | Aerosmith |
| 1985 Jan 18 | Dio |
| 1985 Mar 19 | Roger Waters |
| 1985 Mar 23 | U2 |
| 1985 Nov 2 | Dio |
| 1986 | |
| 1986 Feb 9 | Heart |
| 1986 Mar 28 | Rush |
| 1986 May 2 | The Firm |
| 1986 May 9 | Van Halen |
| 1986 May 10 | Van Halen |
| 1986 May 11 | Van Halen |
| 1986 May 22 | Aerosmith |
| 1986 Sep 20 | Genesis |
| 1986 Nov 7 | Billy Joel |
| 1986 Nov 8 | Billy Joel |
| 1986 Nov 17 | Peter Gabriel |
| 1987 | |
| 1987 Apr 22 | Phil Collins |
| 1987 Apr 22 | Eric Clapton |
| 1987 May 8 | Deep Purple |
| 1987 May 8 | Bad Company |
| 1987 Jul 8 | Boston with Farrenheit warm up band |
| 1987 Jul 10 | Boston |
| 1987 Oct 3 | Lynyrd Skynyrd |
| 1987 Oct 31 | Alice Cooper |
| 1987 Nov 8 | John Mellencamp |
| 1987 Dec 5 | Aerosmith |
| 1988 | |
| 1988 Feb 13 | Whitesnake |
| 1988 Mar 4 | Rush |
| 1988 Mar 5 | Rush |
| 1988 Mar 28 | Bruce Springsteen |
| 1988 Mar 29 | Bruce Springsteen |
| 1988 May 30 | AC/DC |
| 1988 Jul 10 | Whitesnake |
| 1988 Oct 22 | Rock City Angels |
| 1988 Oct 22 | Jimmy Page |
| 2002 | |
| 2002 Dec 13 | Aerosmith |
| 2004 | |
| 2004 Jul 10 | Van Halen |
| 2006 | |
| 2006 Feb 3 | Kid Rock |
| 2006 Dec 1 | Aerosmith |
| 2006 Dec 1 | Hinder |
| 2007 | |
| 2007 Oct 20 | Van Halen |
| 2008 | |
| 2008 Feb 8 | Kid Rock |
| 2008 Feb 16 | Linkin Park |
| 2008 Jun 10 | Rush |
| 2008 Aug 23 | Def Leppard/ REO Speedwagon/ Styx |
New in the past month:
784 concerts
294 bands
68 members
115 stories
30 photos
There are currently hundreds of upcoming concerts listed on the site.