The next three (5 total):
2010 Mar 26 Fear Factory, House of Blues
2010 Apr 10 Bon Jovi, American Airlines Center
2010 Jun 9 Iron Maiden, SuperPages.com Center
See below for a complete listing of upcoming shows or use the upcoming concert search to find all concerts in another city.
| 1967 | |
|---|---|
| 1967 Jul 23 | The Who, McFarlin Memorial Auditorium |
| 1968 | |
| 1968 Feb 16 | Jimi Hendrix, Music Hall at Fair Park |
| 1969 | |
| 1969 Apr 20 | Jimi Hendrix, McFarlin Memorial Auditorium |
| 1969 Aug 4 | Led Zeppelin, Music Hall at Fair Park |
| 1970 | |
| 1970 Mar 28 | Led Zeppelin, Memorial Auditorium |
| 1970 Jun 19 | The Who, McFarlin Memorial Auditorium |
| 1971 | |
| 1971 Aug 24 | Led Zeppelin, Memorial Auditorium |
| 1971 Sep 27 | The Allman Brothers Band, Music Hall at Fair Park |
| 1971 Dec 2 | The Who, McFarlin Memorial Auditorium |
| 1972 | |
| 1972 Jun 9 | The Allman Brothers Band, McFarlin Memorial Auditorium |
| 1972 Nov 11 | David Bowie, Majestic Theatre |
| 1973 | |
| 1973 May 18 | Led Zeppelin, Memorial Auditorium |
| 1973 Nov 25 | The Who, Memorial Auditorium |
| 1974 | |
| 1974 Jun 28 | The Allman Brothers Band, Texas Stadium |
| 1974 Oct 17 | Rush, Travis Street Electric Co. |
| 1975 | |
| 1975 Mar 4 | Led Zeppelin, Memorial Auditorium |
| 1975 Mar 5 | Led Zeppelin, Memorial Auditorium |
| 1975 Jul 4 | Aerosmith |
| 1975 Jul 6 | The Rolling Stones, Cotton Bowl |
| 1975 Jul 31 | Aerosmith, Market Hall |
| 1975 Nov 1 | Rush, Electric Ballroom |
| 1976 | |
| 1976 Jun 29 | Aerosmith, Market Hall |
| 1977 | |
| 1977 Jan 10 | Rush |
| 1977 Apr 1 | Led Zeppelin, Dallas Convention Center |
| 1978 | |
| 1978 Apr 10 | David Bowie, Dallas Convention Center |
| 1978 Jul 1 | Aerosmith, Cotton Bowl, The Texxas Jam |
| 1979 | |
| 1979 Mar 2 | Rush, Dallas Convention Center |
| 1979 Jun 9 | Van Halen, Cotton Bowl |
| 1979 Jul 29 | The Allman Brothers Band, Dallas Convention Center |
| 1979 Aug 26 | Rush, Cotton Bowl |
| 1980 | |
| 1980 Feb 8 | Rush, Dallas Convention Center |
| 1980 Jul 2 | The Who, Reunion Arena |
| 1980 Sep 4 | Van Halen, Reunion Arena |
| 1980 Nov 2 | The Allman Brothers Band, Dallas Convention Center |
| 1980 Nov 8 | Bruce Springsteen, Reunion Arena |
| 1981 | |
| 1981 Apr 10 | Rush, Reunion Arena |
| 1981 Sep 10 | Van Halen, Reunion Arena |
| 1981 Oct 14 | The Allman Brothers Band, Dallas Convention Center |
| 1981 Oct 31 | The Rolling Stones, Cotton Bowl |
| 1981 Nov 1 | The Rolling Stones, Cotton Bowl |
| 1982 | |
| 1982 Nov 18 | Van Halen, Reunion Arena |
| 1982 Nov 19 | Van Halen, Reunion Arena |
| 1982 Dec 4 | The Who, Cotton Bowl |
| 1982 Dec 26 | Aerosmith, Dallas Convention Center |
| 1983 | |
| 1983 Feb 28 | Rush, Reunion Arena |
| 1983 Mar 1 | Rush, Reunion Arena |
| 1983 Aug 19 | David Bowie, Reunion Arena |
| 1984 | |
| 1984 Jun 10 | Rush, Cotton Bowl |
| 1984 Jul 14 | Van Halen, Reunion Arena |
| 1984 Jul 15 | Van Halen, Reunion Arena |
| 1984 Jul 16 | Van Halen, Reunion Arena |
| 1984 Nov 25 | Bruce Springsteen, Reunion Arena |
| 1984 Nov 26 | Bruce Springsteen, Reunion Arena |
| 1984 Dec 13 | Aerosmith, Reunion Arena |
| 1985 | |
| 1985 Sep 13 | Bruce Springsteen, Cotton Bowl |
| 1985 Sep 14 | Bruce Springsteen, Cotton Bowl |
| 1986 | |
| 1986 Jan 12 | Rush, Reunion Arena |
| 1986 Jan 13 | Rush, Reunion Arena |
| 1986 Feb 20 | Aerosmith, Reunion Arena |
| 1986 Jul 19 | Van Halen, Cotton Bowl |
| 1987 | |
| 1987 Apr 19 | ZZ Top, Reunion Arena |
| 1987 Oct 10 | David Bowie, Reunion Arena |
| 1987 Oct 11 | David Bowie, Reunion Arena |
| 1988 | |
| 1988 Jan 19 | Rush, Reunion Arena |
| 1988 Feb 13 | Aerosmith, Reunion Arena |
| 1988 Apr 28 | Pink Floyd, Texas Stadium |
| 1988 Jul 3 | Van Halen, Cotton Bowl |
| 1988 Jul 24 | Aerosmith, Coca-Cola Starplex Amphitheatre |
| 1988 Aug 11 | Def Leppard, Coca-Cola Starplex Amphitheatre |
| 1988 Aug 11 | Europe, Coca-Cola Starplex Amphitheatre |
| 1989 | |
| 1989 Aug 2 | The Allman Brothers Band, Coca-Cola Starplex Amphitheatre |
| 1989 Sep 3 | The Who, Cotton Bowl |
| 1989 Nov 10 | Living Colour, Cotton Bowl |
| 1989 Nov 10 | The Rolling Stones, Cotton Bowl |
| 1989 Nov 11 | The Rolling Stones, Cotton Bowl |
| 1990 | |
| 1990 Feb 9 | Nine Inch Nails, Acadia Theatre |
| 1990 Feb 22 | Aerosmith, Reunion Arena |
| 1990 Mar 1 | Rush, Reunion Arena |
| 1990 Jun 4 | David Bowie, Coca-Cola Starplex Amphitheatre |
| 1990 Jun 26 | Nine Inch Nails, The Video Bar |
| 1990 Jul 15 | Aerosmith, Coca-Cola Starplex Amphitheatre |
| 1990 Nov 7 | Jane's Addiction, Bronco Bowl |
| 1990 Nov 7 | 24-7 Spyz, Bronco Bowl |
| 1990 Nov 28 | The Allman Brothers Band, Music Hall at Fair Park |
| 1991 | |
| 1991 Oct 10 | Pearl Jam, Trees |
| 1991 Dec 4 | Van Halen, West End Marketplace Free Show |
| 1991 Dec 9 | Tin Machine, Bronco Bowl |
| 1991 Dec 11 | Red Hot Chili Peppers, Bronco Bowl |
| 1991 Dec 11 | Pearl Jam, Bronco Bowl |
| 1991 Dec 11 | Pearl Jam, Trees |
| 1992 | |
| 1992 Jan 28 | Van Halen, Reunion Arena |
| 1992 Feb 16 | Rush, Reunion Arena |
| 1992 Apr 19 | Pearl Jam, Coca-Cola Starplex Amphitheatre |
| 1992 Apr 29 | Pearl Jam, Bronco Bowl |
| 1992 Sep 6 | Red Hot Chili Peppers, Coca-Cola Starplex Amphitheatre |
| 1992 Dec 2 | Bruce Springsteen, Reunion Arena |
| 1993 | |
| 1993 Jul 18 | Aerosmith, Coca-Cola Starplex Amphitheatre |
| 1993 Aug 5 | Van Halen, Coca-Cola Starplex Amphitheatre |
| 1993 Aug 27 | The Allman Brothers Band, Coca-Cola Starplex Amphitheatre |
| 1994 | |
| 1994 Jan 28 | Rush, Reunion Arena |
| 1994 Feb 26 | The Offspring, Trees |
| 1994 Oct 3 | Aerosmith, Coca-Cola Starplex Amphitheatre |
| 1994 Nov 18 | The Rolling Stones, Cotton Bowl |
| 1995 | |
| 1995 Mar 24 | Van Halen, Reunion Arena |
| 1995 Oct 1 | Van Halen, Coca-Cola Starplex Amphitheatre |
| 1995 Oct 13 | David Bowie, Coca-Cola Starplex Amphitheatre |
| 1996 | |
| 1996 Jan 26 | Bruce Springsteen, Bronco Bowl |
| 1996 Jul 5 | KISS, Reunion Arena |
| 1996 Oct 13 | Ozzy Osbourne, Coca-Cola Starplex Amphitheatre, Ozzfest |
| 1996 Dec 3 | Rush, Reunion Arena |
| 1997 | |
| 1997 May 24 | Rush, Coca-Cola Starplex Amphitheatre |
| 1997 Oct 9 | Aerosmith, Coca-Cola Starplex Amphitheatre |
| 1998 | |
| 1998 May 14 | Van Halen, Coca-Cola Starplex Amphitheatre |
| 1999 | |
| 1999 Apr 29 | Aerosmith, Starplex Amphitheatre |
| 1999 Jul 24 | The Allman Brothers Band, Starplex Amphitheatre |
| 1999 Sep 6 | Red Hot Chili Peppers, Starplex Amphitheatre |
| 2000 | |
| 2000 Mar 13 | Bruce Springsteen, Reunion Arena |
| 2000 Jun 6 | Red Hot Chili Peppers, Starplex Amphitheatre |
| 2000 Aug 27 | The Who, Reunion Arena |
| 2000 Oct 17 | Pearl Jam, Starplex Amphitheatre |
| 2001 | |
| 2001 Sep 1 | Aerosmith, Smirnoff Center |
| 2001 Dec 5 | Aerosmith, Reunion Arena |
| 2002 | |
| 2002 Aug 19 | Rush, Smirnoff Center |
| 2002 Sep 21 | The Who, American Airlines Center |
| 2002 Nov 3 | Bruce Springsteen, American Airlines Center |
| 2003 | |
| 2003 Jun 9 | Pearl Jam, Smirnoff Center |
| 2003 Jun 16 | Red Hot Chili Peppers, Smirnoff Center |
| 2003 Oct 2 | KISS, Smirnoff Center |
| 2003 Oct 2 | Aerosmith, Smirnoff Center |
| 2004 | |
| 2004 Jun 2 | Aerosmith, Smirnoff Center |
| 2004 Jun 23 | Rush, Smirnoff Center |
| 2004 Sep 25 | Van Halen, American Airlines Center |
| 2004 Oct 8 | The Allman Brothers Band, Smirnoff Center |
| 2005 | |
| 2005 Jun 24 | The Offspring, Smirnoff Center |
| 2006 | |
| 2006 Jan 27 | Aerosmith, American Airlines Center |
| 2006 Jan 27 | Lenny Kravitz, American Airlines Center |
| 2006 Nov 15 | Aerosmith, Smirnoff Center |
| 2006 Nov 15 | Motley Crue, Smirnoff Center |
| 2006 Nov 17 | The Who, American Airlines Center |
| 2007 | |
| 2007 Jan 13 | Red Hot Chili Peppers, American Airlines Center |
| 2007 Jun 26 | The Police, American Airlines Center |
| 2007 Jun 27 | The Police, American Airlines Center |
| 2007 Aug 11 | Rush, Smirnoff Center |
| 2008 | |
| 2008 Jan 26 | Van Halen, American Airlines Center |
| 2008 Mar 3 | Van Halen, American Airlines Center |
| 2008 Apr 13 | Bruce Springsteen, American Airlines Center |
| 2008 Apr 19 | Rush, Music Hall at Fair Park |
| 2008 Apr 24 | Van Halen, American Airlines Center |
| 2008 May 21 | The Police, Smirnoff Center |
| 2008 Jun 22 | Joan Jett, Smirnoff Center |
| 2008 Aug 9 | Yes, Smirnoff Center |
| 2009 | |
| 2009 Jan 23 | AC/DC, American Airlines Center |
| 2009 Feb 10 | Yes, House of Blues |
| 2009 Apr 15 | Joe Cocker, Meyerson Symphony Center |
| 2009 Apr 30 | Fleetwood Mac, American Airlines Center |
| 2009 Jun 23 | Eric Clapton, American Airlines Center |
| 2009 Jul 1 | Lynyrd Skynyrd, SuperPages.com Center |
| 2009 Jul 19 | Aerosmith, SuperPages.com Center |
| 2009 Aug 9 | Yes, SuperPages.com Center |
| 2009 Aug 21 | Def Leppard, SuperPages.com Center |
| 2009 Aug 21 | Poison, SuperPages.com Center |
| 2009 Aug 21 | Cheap Trick, SuperPages.com Center |
| 2009 Sep 23 | Blink-182, SuperPages.com Center |
| 2009 Oct 16 | The Allman Brothers Band, SuperPages.com Center |
| 2009 Oct 22 | Dinosaur Jr., Granada Theater |
| 2009 Oct 22 | Built to Spill, Granada Theater |
| 2009 Nov 2 | AC/DC, American Airlines Center |
| 2009 Dec 2 | Megadeth, Palladium Ballroom |
| 2009 Dec 6 | KISS, American Airlines Center |
| 2010 | |
| 2010 Feb 13 | Outlaw Nation, Granada Theater |
| 2010 Feb 13 | The English Beat, Granada Theater |
| 2010 Feb 13 | Fishbone, Granada Theater |
| 2010 Feb 18 | D.R.I., Trees |
| 2010 Feb 23 | Yes, House of Blues |
| 2010 Mar 26 | Fear Factory, House of Blues |
| 2010 Apr 10 | Bon Jovi, American Airlines Center |
| 2010 Jun 9 | Iron Maiden, SuperPages.com Center |
| 2010 Jun 9 | Dream Theater, SuperPages.com Center |
| 2010 Sep 11 | Dave Matthews Band, SuperPages.com Center |
New in the past month:
537 concerts
61 bands
32 members
54 stories
2 photos
There are currently hundreds of upcoming concerts listed on the site.