2010 Oct 29 Social Distortion, Electric Factory (II)
Use the upcoming concert search to find all concerts in another city.
| 1967 | |
|---|---|
| 1967 Aug 24 | The Who, Convention Hall |
| 1968 | |
| 1968 Jul 24 | The Who, John F. Kennedy Stadium |
| 1969 | |
| 1969 Jan 21 | Led Zeppelin, Electric Factory (I) |
| 1969 Apr 12 | Jimi Hendrix, The Spectrum |
| 1969 Jul 12 | Led Zeppelin, The Spectrum, Spectrum Summer Music Festival |
| 1969 Jul 12 | Jethro Tull, The Spectrum, Spectrum Summer Music Festival |
| 1969 Oct 19 | The Who, The Spectrum |
| 1969 Oct 21 | Led Zeppelin, Electric Factory (I) |
| 1969 Nov 25 | The Rolling Stones, The Spectrum |
| 1970 | |
| 1970 Jan 9 | The Allman Brothers Band, Electric Factory (I) |
| 1970 Jan 10 | The Allman Brothers Band, Electric Factory (I) |
| 1970 Mar 31 | Led Zeppelin, The Spectrum |
| 1970 Jun 24 | The Who, The Spectrum |
| 1970 Aug 12 | The Allman Brothers Band, The Spectrum |
| 1970 Sep 17 | Led Zeppelin, The Spectrum |
| 1971 | |
| 1971 Feb 5 | The Allman Brothers Band, The Spectrum |
| 1971 May 14 | The Allman Brothers Band, The Spectrum |
| 1971 Aug 3 | The Who, The Spectrum |
| 1971 Dec 29 | The Allman Brothers Band, The Spectrum |
| 1972 | |
| 1972 Jun 13 | Led Zeppelin, The Spectrum |
| 1972 Jul 12 | The Allman Brothers Band, The Spectrum |
| 1972 Jul 20 | The Rolling Stones, The Spectrum |
| 1972 Jul 21 | The Rolling Stones, The Spectrum |
| 1972 Dec 29 | The Allman Brothers Band, The Spectrum |
| 1973 | |
| 1973 Mar 9 | Alice Cooper, The Spectrum |
| 1973 Nov 6 | Grand Funk Railroad, The Spectrum |
| 1973 Dec 4 | The Who, The Spectrum |
| 1973 Dec 28 | The Allman Brothers Band, The Spectrum |
| 1973 Dec 29 | The Allman Brothers Band, The Spectrum |
| 1974 | |
| 1974 Mar 15 | Deep Purple, The Spectrum |
| 1974 May 3 | Grand Funk Railroad, The Spectrum |
| 1974 Jul 17 | Edgar Winter/Rick Derringer, The Spectrum |
| 1974 Oct 6 | Eric Clapton, The Spectrum |
| 1974 Nov 15 | The Beach Boys, The Spectrum |
| 1974 Nov 18 | David Bowie, The Spectrum |
| 1974 Nov 25 | David Bowie, The Spectrum |
| 1974 Dec 14 | Yes, The Spectrum |
| 1974 Dec 16 | George Harrison \ Billy Preston \ Ravi Shenker, The Spectrum |
| 1975 | |
| 1975 Feb 8 | Led Zeppelin, The Spectrum |
| 1975 Feb 25 | Jethro Tull, The Spectrum |
| 1975 Apr 15 | Alice Cooper, The Spectrum |
| 1975 Jun 29 | The Rolling Stones, The Spectrum |
| 1975 Jun 30 | The Rolling Stones, The Spectrum |
| 1975 Jul 1 | The Beach Boys, The Spectrum |
| 1975 Jul 21 | Yes, The Spectrum |
| 1975 Sep 18 | The Allman Brothers Band, The Spectrum |
| 1975 Dec 15 | The Who, The Spectrum |
| 1976 | |
| 1976 Mar 15 | David Bowie, The Spectrum |
| 1976 Mar 16 | David Bowie, The Spectrum |
| 1976 May 12 | Paul McCartney, The Spectrum |
| 1976 Jul 19 | Jethro Tull, The Spectrum |
| 1976 Aug 13 | Aerosmith, The Spectrum |
| 1976 Aug 17 | Average White Band/ Kool & the Gang, The Spectrum |
| 1977 | |
| 1977 Apr 22 | Grateful Dead, The Spectrum |
| 1977 Apr 24 | Sonny & Cher, Valley Forge Music Fair |
| 1977 Jun 20 | Emerson, Lake & Palmer, The Spectrum |
| 1977 Aug 13 | Led Zeppelin, John F. Kennedy Stadium |
| 1977 Oct 9 | Aerosmith, The Spectrum |
| 1977 Oct 10 | Aerosmith, The Spectrum |
| 1977 Dec 19 | Aerosmith, The Spectrum |
| 1978 | |
| 1978 Feb 5 | Emerson, Lake & Palmer, The Spectrum |
| 1978 Apr 28 | David Bowie, The Spectrum |
| 1978 Apr 29 | David Bowie, The Spectrum |
| 1978 May 13 | Grateful Dead, The Spectrum |
| 1978 May 27 | Bruce Springsteen, The Spectrum |
| 1978 Jun 17 | The Rolling Stones, John F. Kennedy Stadium |
| 1978 Aug 4 | Crosby, Stills & Nash, Mann Music Center |
| 1978 Aug 19 | Bruce Springsteen, The Spectrum |
| 1978 Nov 25 | Aerosmith, The Spectrum |
| 1979 | |
| 1979 Jan 21 | Rush, The Spectrum |
| 1979 May 19 | Van Halen, The Spectrum |
| 1979 Aug 29 | The Allman Brothers Band, The Spectrum |
| 1979 Dec 10 | The Who, The Spectrum |
| 1979 Dec 11 | The Who, The Spectrum |
| 1980 | |
| 1980 May 7 | Van Halen, The Spectrum |
| 1980 Sep 25 | Rehearsal: Rush, The Spectrum |
| 1981 | |
| 1981 Jan 17 | The Allman Brothers Band, The Spectrum |
| 1981 May 22 | Rush, The Spectrum |
| 1981 Jun 20 | The Allman Brothers Band, John F. Kennedy Stadium |
| 1981 Jul 13 | Bruce Springsteen, The Spectrum |
| 1981 Jul 15 | Bruce Springsteen, The Spectrum |
| 1981 Jul 16 | Bruce Springsteen, The Spectrum |
| 1981 Jul 18 | Bruce Springsteen, The Spectrum |
| 1981 Jul 19 | Bruce Springsteen, The Spectrum |
| 1981 Jul 20 | Van Halen, The Spectrum |
| 1981 Jul 21 | Van Halen, The Spectrum |
| 1981 Jul 22 | Van Halen, The Spectrum |
| 1981 Sep 25 | The Rolling Stones, John F. Kennedy Stadium |
| 1981 Sep 26 | The Rolling Stones, John F. Kennedy Stadium |
| 1981 Dec 14 | The Allman Brothers Band, The Spectrum |
| 1982 | |
| 1982 Sep 25 | The Who, John F. Kennedy Stadium |
| 1982 Oct 19 | Van Halen, The Spectrum |
| 1982 Oct 20 | Van Halen, The Spectrum |
| 1982 Dec 13 | Rush, The Spectrum |
| 1982 Dec 14 | Rush, The Spectrum |
| 1983 | |
| 1983 Feb 14 | Aerosmith, The Spectrum |
| 1983 Feb 28 | Aerosmith, The Spectrum |
| 1983 Jul 18 | David Bowie, The Spectrum |
| 1983 Jul 19 | David Bowie, The Spectrum |
| 1983 Jul 20 | David Bowie, The Spectrum |
| 1983 Jul 21 | David Bowie, The Spectrum |
| 1984 | |
| 1984 Mar 20 | Van Halen, The Spectrum |
| 1984 Mar 21 | Van Halen, The Spectrum |
| 1984 Jul 1 | Randy Hansen, The Chestnut Cabaret |
| 1984 Aug 5 | Crosby, Stills & Nash, Mann Music Center |
| 1984 Aug 8 | Aerosmith, The Spectrum |
| 1984 Aug 11 | Elvis Costello, The Spectrum |
| 1984 Sep 10 | Yes, The Spectrum |
| 1984 Sep 11 | Bruce Springsteen, The Spectrum |
| 1984 Sep 12 | Bruce Springsteen, The Spectrum |
| 1984 Sep 14 | Bruce Springsteen, The Spectrum |
| 1984 Sep 15 | Bruce Springsteen, The Spectrum |
| 1984 Sep 17 | Bruce Springsteen, The Spectrum |
| 1984 Sep 18 | Bruce Springsteen, The Spectrum |
| 1984 Nov 5 | Rush, The Spectrum |
| 1985 | |
| 1985 Jul 13 | Led Zeppelin, John F. Kennedy Stadium, Live Aid |
| 1985 Aug 14 | Bruce Springsteen, Veterans Stadium |
| 1985 Aug 15 | Bruce Springsteen, Veterans Stadium |
| 1986 | |
| 1986 Mar 8 | Aerosmith, The Spectrum |
| 1986 Apr 14 | Rush, The Spectrum |
| 1986 Apr 16 | Rush, The Spectrum |
| 1986 Aug 4 | Van Halen, The Spectrum |
| 1986 Aug 5 | Van Halen, The Spectrum |
| 1986 Aug 6 | Van Halen, The Spectrum |
| 1986 Aug 24 | The Allman Brothers Band, Fairmount Park |
| 1986 Oct 10 | The Moody Blues, The Spectrum |
| 1987 | |
| 1987 Jul 30 | David Bowie, Veterans Stadium |
| 1987 Jul 31 | David Bowie, Veterans Stadium |
| 1987 Nov 10 | Aerosmith, The Spectrum |
| 1987 Nov 11 | Aerosmith, The Spectrum |
| 1987 Nov 15 | Rush, The Spectrum |
| 1987 Dec 13 | Rush, The Spectrum |
| 1987 Dec 14 | Rush, The Spectrum |
| 1988 | |
| 1988 Mar 8 | Bruce Springsteen, The Spectrum |
| 1988 Mar 9 | Bruce Springsteen, The Spectrum |
| 1988 Jun 11 | Van Halen, John F. Kennedy Stadium |
| 1988 Aug 4 | Aerosmith, The Spectrum |
| 1988 Aug 5 | Aerosmith, The Spectrum |
| 1988 Oct 22 | Van Halen, The Spectrum |
| 1989 | |
| 1989 Apr 2 | Dark Angel, Trocadero |
| 1989 Apr 2 | Death, Trocadero |
| 1989 Jul 9 | The Who, Veterans Stadium |
| 1989 Jul 10 | The Who, Veterans Stadium |
| 1989 Jul 14 | The Allman Brothers Band, The Spectrum |
| 1989 Aug 31 | The Rolling Stones, Veterans Stadium |
| 1989 Sep 1 | The Rolling Stones, Veterans Stadium |
| 1990 | |
| 1990 Jan 19 | Aerosmith, The Spectrum |
| 1990 Jan 21 | Aerosmith, The Spectrum |
| 1990 Mar 5 | Nine Inch Nails, Trocadero |
| 1990 Apr 24 | Rush, The Spectrum |
| 1990 Apr 27 | Rush, The Spectrum |
| 1990 Jul 9 | David Bowie, The Spectrum |
| 1990 Jul 10 | David Bowie, The Spectrum |
| 1990 Jul 12 | David Bowie, The Spectrum |
| 1990 Jul 13 | David Bowie, The Spectrum |
| 1990 Jul 14 | Nine Inch Nails, Creese Student Center |
| 1990 Jul 24 | Aerosmith, The Spectrum |
| 1990 Aug 28 | The Allman Brothers Band, Mann Music Center |
| 1990 Oct 10 | Bill Bruford's Earthworks, The Chestnut Cabaret |
| 1991 | |
| 1991 Jul 12 | Pearl Jam, JC Dobbs |
| 1991 Aug 26 | The Allman Brothers Band, Mann Music Center |
| 1991 Oct 15 | Van Halen, The Spectrum |
| 1991 Oct 16 | Van Halen, The Spectrum |
| 1991 Nov 15 | The Allman Brothers Band, The Spectrum |
| 1991 Dec 1 | Rush, The Spectrum |
| 1991 Dec 3 | Rush, The Spectrum |
| 1992 | |
| 1992 Apr 10 | Pearl Jam, Trocadero |
| 1992 Aug 22 | The Allman Brothers Band, Mann Music Center |
| 1992 Aug 28 | Bruce Springsteen, The Spectrum |
| 1992 Aug 29 | Bruce Springsteen, The Spectrum |
| 1992 Dec 7 | Bruce Springsteen, The Spectrum |
| 1992 Dec 8 | Bruce Springsteen, The Spectrum |
| 1993 | |
| 1993 Aug 4 | The Allman Brothers Band, Mann Music Center |
| 1993 Sep 17 | Aerosmith, The Spectrum |
| 1994 | |
| 1994 Apr 29 | Rush, The Spectrum |
| 1994 Apr 30 | Rush, The Spectrum |
| 1994 Aug 17 | Aerosmith, The Spectrum |
| 1994 Sep 22 | The Rolling Stones, Veterans Stadium |
| 1994 Sep 23 | The Rolling Stones, Veterans Stadium |
| 1994 Oct 27 | The Offspring, Trocadero |
| 1994 Dec 10 | Aerosmith, The Spectrum |
| 1995 | |
| 1995 Apr 28 | Van Halen, CoreStates Spectrum |
| 1996 | |
| 1996 Feb 6 | Red Hot Chili Peppers, CoreStates Center |
| 1996 Sep 15 | Ozzy Osbourne, CoreStates Center, Ozzfest |
| 1996 Nov 6 | Rush, CoreStates Center |
| 1996 Nov 17 | The Who, CoreStates Spectrum |
| 1997 | |
| 1997 Feb 21 | The Offspring, Fillmore Philadelphia |
| 1997 Oct 3 | David Bowie, Electric Factory (II) |
| 1997 Oct 4 | David Bowie, Electric Factory (II) |
| 1997 Oct 12 | The Rolling Stones, Veterans Stadium |
| 1998 | |
| 1998 Jan 15 | Aerosmith, CoreStates Center |
| 1998 May 24 | Van Halen, CoreStates Spectrum |
| 1998 Dec 17 | Aerosmith, CoreStates Center |
| 1999 | |
| 1999 Mar 9 | The Offspring, Electric Factory (II) |
| 1999 Mar 15 | The Rolling Stones, First Union Center |
| 1999 Mar 17 | The Rolling Stones, First Union Center |
| 1999 May 27 | Red Hot Chili Peppers, Fillmore Philadelphia |
| 1999 Sep 13 | Bruce Springsteen, First Union Center |
| 1999 Sep 15 | Bruce Springsteen, First Union Center |
| 1999 Sep 20 | Bruce Springsteen, First Union Center |
| 1999 Sep 21 | Bruce Springsteen, First Union Center |
| 1999 Sep 24 | Bruce Springsteen, First Union Spectrum |
| 1999 Sep 25 | Bruce Springsteen, First Union Center |
| 2001 | |
| 2001 Nov 8 | Aerosmith, First Union Center |
| 2002 | |
| 2002 Sep 18 | The Rolling Stones, Veterans Stadium |
| 2002 Sep 20 | The Rolling Stones, First Union Center |
| 2002 Oct 6 | Bruce Springsteen, First Union Center |
| 2002 Oct 27 | Rush, First Union Center |
| 2002 Dec 6 | Guns N' Roses, First Union Center |
| 2002 Dec 8 | Guns N' Roses, First Union Spectrum |
| 2002 Dec 19 | Aerosmith, First Union Center |
| 2003 | |
| 2003 Apr 28 | Pearl Jam, First Union Spectrum |
| 2003 Aug 5 | The Allman Brothers Band, Festival Pier |
| 2003 Aug 8 | Bruce Springsteen, Lincoln Financial Field |
| 2003 Aug 9 | Bruce Springsteen, Lincoln Financial Field |
| 2003 Aug 11 | Bruce Springsteen, Lincoln Financial Field |
| 2003 Dec 10 | David Bowie, First Union Center |
| 2004 | |
| 2004 Mar 29 | David Bowie, Wachovia Center |
| 2004 Apr 14 | Aerosmith, Wachovia Center |
| 2004 May 23 | The Offspring, Electric Factory (II) |
| 2004 Jun 16 | Van Halen, Wachovia Center |
| 2004 Jun 17 | Van Halen, Wachovia Center |
| 2005 | |
| 2005 Jul 23 | The Allman Brothers Band, Festival Pier |
| 2005 Oct 3 | Pearl Jam, Wachovia Center |
| 2005 Oct 17 | Bruce Springsteen, Wachovia Center |
| 2005 Nov 8 | Bruce Springsteen, Wachovia Spectrum |
| 2005 Nov 9 | Bruce Springsteen, Wachovia Spectrum |
| 2005 Nov 23 | Aerosmith, Wachovia Center |
| 2005 Nov 23 | Lenny Kravitz, Wachovia Center |
| 2006 | |
| 2006 Sep 12 | The Who, Wachovia Spectrum |
| 2006 Oct 23 | Red Hot Chili Peppers, Wachovia Center |
| 2006 Oct 24 | Red Hot Chili Peppers, Wachovia Center |
| 2006 Nov 25 | The Who, Wachovia Spectrum |
| 2007 | |
| 2007 Apr 1 | Down, Electric Factory (II) |
| 2007 Jul 19 | The Police, Citizens Bank Park |
| 2007 Oct 1 | Van Halen, Wachovia Center |
| 2007 Oct 3 | Van Halen, Wachovia Center |
| 2007 Oct 5 | Bruce Springsteen, Wachovia Center |
| 2007 Oct 6 | Bruce Springsteen, Wachovia Center |
| 2007 Nov 14 | The Police, Wachovia Center |
| 2008 | |
| 2008 Jun 14 | Rush, Wachovia Center |
| 2008 Jul 29 | The Police, Wachovia Center |
| 2008 Oct 26 | The Who, Wachovia Center |
| 2008 Nov 17 | AC/DC, Wachovia Center |
| 2009 | |
| 2009 Apr 8 | Jeff Beck, Electric Factory (II) |
| 2009 Apr 15 | Fleetwood Mac, Wachovia Center |
| 2009 Apr 28 | Bruce Springsteen, Wachovia Center |
| 2009 Apr 29 | Bruce Springsteen, Wachovia Center |
| 2009 May 1 | Grateful Dead, Wachovia Spectrum |
| 2009 May 2 | Grateful Dead, Wachovia Spectrum |
| 2009 Jun 12 | Eric Clapton, Wachovia Center |
| 2009 Jul 30 | Elton John, Citizens Bank Park |
| 2009 Aug 1 | Elton John, Citizens Bank Park |
| 2009 Sep 5 | Alice in Chains, Theatre of Living Arts |
| 2009 Oct 9 | Dinosaur Jr., Theatre of Living Arts |
| 2009 Oct 12 | KISS, Wachovia Center |
| 2009 Oct 12 | Them Crooked Vultures, Electric Factory (II) |
| 2009 Oct 27 | Pearl Jam, Wachovia Spectrum |
| 2009 Oct 27 | Social Distortion, Wachovia Spectrum |
| 2009 Oct 28 | Pearl Jam, Wachovia Spectrum |
| 2009 Oct 28 | Social Distortion, Wachovia Spectrum |
| 2009 Oct 30 | Pearl Jam, Wachovia Spectrum |
| 2009 Oct 30 | Bad Religion, Wachovia Spectrum |
| 2009 Oct 31 | Pearl Jam, Wachovia Spectrum |
| 2009 Oct 31 | Bad Religion, Wachovia Spectrum |
| 2009 Nov 17 | The Cranberries, Electric Factory (II) |
| 2009 Dec 4 | Flobots, The Note |
| 2010 | |
| 2010 Jan 15 | D.R.I., Trocadero |
| 2010 Feb 23 | The English Beat, World Cafe |
| 2010 Feb 23 | Fishbone, World Cafe |
| 2010 Feb 23 | Outlaw Nation, World Cafe |
| 2010 Mar 23 | Bon Jovi, Wachovia Center |
| 2010 Mar 24 | Bon Jovi, Wachovia Center |
| 2010 Mar 28 | Dillinger Escape Plan, First Unitarian Church |
| 2010 May 5 | Sublime with Rome, Electric Factory (II) |
| 2010 May 5 | The Dirty Heads, Electric Factory (II) |
| 2010 May 5 | Del Mar, Electric Factory (II) |
| 2010 Jun 19 | Danzig, Trocadero |
| 2010 Jul 12 | U2, Lincoln Financial Field |
| 2010 Jul 13 | 311, Festival Pier |
| 2010 Jul 13 | The Offspring, Festival Pier |
| 2010 Jul 13 | Pepper, Festival Pier |
| 2010 Jul 17 | Sublime with Rome, Festival Pier |
| 2010 Jul 17 | The Dirty Heads, Festival Pier |
| 2010 Jul 17 | Matisyahu, Festival Pier |
| 2010 Oct 29 | Social Distortion, Electric Factory (II) |
New in the past month:
679 concerts
282 bands
34 members
92 stories
82 photos
There are currently hundreds of upcoming concerts listed on the site.