| 1983 | |
|---|---|
| 1983 Dec 17 | Saenger Theatre, New Orleans |
| 1984 | |
| 1984 Jul 27 | Memorial Coliseum, Portland |
| 1984 Aug 14 | Civic Center, Baltimore |
| 1984 Sep 7 | Victoria Hall, Stoke-on-Trent |
| 1984 Nov 6 | Capital Centre, Landover |
| 1984 Nov 9 | West Palm Beach Auditorium, West Palm Beach |
| 1984 Nov 14 | New Orleans |
| 1984 Nov 16 | Lloyd Noble Center, Norman |
| 1984 Nov 18 | Reunion Arena, Dallas |
| 1985 | |
| 1985 Jan 9 | Civic Center, Charleston |
| 1985 Jan 18 | Joe Louis Arena, Detroit |
| 1985 Jan 26 | Civic Auditorium Arena, Omaha |
| 1985 Aug 30 | Pine Knob Music Theatre, Clarkston |
| 1985 Sep 18 | Civic Center, Baltimore |
| 1985 Oct 4 | Civic Center, Lakeland |
| 1985 Oct 14 | Civic Auditorium Arena, Omaha |
| 1985 Oct 18 | Wings Stadium, Kalamazoo |
| 1985 Oct 19 | Civic Center, Lansing |
| 1985 Oct 20 | Civic Center, Saginaw |
| 1985 Oct 22 | Ohio Center, Columbus |
| 1985 Oct 24 | Market Square Arena, Indianapolis |
| 1985 Oct 30 | Capital Centre, Landover |
| 1985 Nov 2 | Joe Louis Arena, Detroit |
| 1985 Dec 4 | Orange Pavilion, San Bernardino |
| 1986 | |
| 1986 Jan 8 | Dee Events Center, Ogden |
| 1986 Jun 1 | Memorial Coliseum, Portland |
| 1986 Jun 7 | Bayfront Center Arena, St. Petersburg |
| 1986 Jun 8 | Civic Center, Pensacola |
| 1986 Jun 15 | Merriweather Post Pavilion, Columbia |
| 1986 Jun 27 | IMA Auditorium, Flint |
| 1986 Jun 28 | Welch Auditorium, Grand Rapids |
| 1987 | |
| 1987 Dec 29 | Coliseum, New Haven |
| 1988 | |
| 1988 Jan 7 | Pepsi Coliseum, Quebec City |
| 1988 Jan 11 | Civic Center, Glens Falls |
| 1988 Jan 12 | CoreStates Center, Philadelphia |
| 1988 Jan 14 | Charlotte Coliseum, Charlotte |
| 1988 Jan 17 | Norfolk Scope arena, Norfolk |
| 1988 Jan 23 | State Fair Arena, Birmingham |
| 1988 Jan 26 | Memorial Coliseum, Jacksonville |
| 1988 Jan 28 | Sun Dome, Tampa |
| 1988 Jan 29 | West Palm Beach Auditorium, West Palm Beach |
| 1988 Feb 11 | Wings Stadium, Kalamazoo |
| 1988 Feb 12 | Wendler Arena, Saginaw |
| 1988 Feb 17 | Market Square Arena, Indianapolis |
| 1988 Feb 21 | Cobo Arena, Detroit |
| 1988 Mar 4 | Compton Terrace, Phoenix |
| 1990 | |
| 1990 Sep 15 | Civic Auditorium, Portland |
| 1990 Oct 15 | Civic Center, Lakeland |
| 1994 | |
| 1994 Jun 26 | The Masquerade, Atlanta |
| 1995 | |
| 1995 Jan 23 | Rosemont Horizon, Rosemont |
| 1998 | |
| 1998 May 23 | THE JOINT, Las Vegas |
| 2000 | |
| 2000 Apr 1 | House of Blues, Las Vegas |
| 2000 Nov 22 | The Great Saltair, Magna |
| 2000 Dec 12 | The Masquerade, Atlanta |
| 2001 | |
| 2001 Feb 14 | House of Blues New Orleans, New Orleans |
| 2002 | |
| 2002 Jun 8 | Woodlands Pavilion, Woodlands |
| 2002 Jun 21 | Verizon Wireless Amphitheatre, Charlotte |
| 2002 Nov 24 | House of Blues New Orleans, New Orleans |
| 2002 Nov 25 | The Masquerade, Atlanta |
| 2003 | |
| 2003 Jul 29 | Merriweather Post Pavilion, Columbia |
| 2004 | |
| 2004 Oct 12 | The Masquerade, Atlanta |
| 2004 Oct 16 | Revolution, Fort Lauderdale |
| 2004 Oct 18 | House of Blues New Orleans, New Orleans |
| 2009 | |
| 2009 Nov 21 | O2 Academy, Glasgow |
| 2009 Nov 22 | O2 Academy, Sheffield |
| 2009 Nov 24 | The HMV Forum, London |
| 2009 Nov 25 | O2 Academy Birmingham, Birmingham |
| 2009 Nov 27 | Manchester Academy, Manchester |
| 2009 Nov 28 | Engine Shed, Lincoln |
| 2009 Nov 29 | Academy, Bristol |
New in the past month:
1034 concerts
394 bands
70 members
97 stories
48 photos
There are currently hundreds of upcoming concerts listed on the site.